- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPRNR231281
| Date Returned | Name |
|---|---|
| 01/12/2024 | Site Plan 11_17_23 (Received) (Stamped) |
| 01/12/2024 | Structural Calcs 10-26-23 REV1 (Stamped) |
| 01/12/2024 | CIVIL SET 11-17-23 (Received) (Stamped) |
| 01/12/2024 | Utility Plans (Received) (Stamped) |
| 01/12/2024 | CSMP (Received) (Stamped) |
| 01/12/2024 | Landscape Plan (Received) (Stamped) |
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| COO Review - Fire Code | Approved | 12/29/2025 | 12/19/2025 |
| COO Review - Building Code | Approved | 12/24/2025 | 12/17/2025 |
| COO Review - Engineering | TCO Approved | 11/25/2025 | 11/25/2025 |
| COO Review - Planning | TCO Approved | 12/04/2025 | 11/25/2025 |
| COO Review - Utilities - Mt. Werner | Approved | 12/02/2025 | 11/21/2025 |
| COO Review - Fire Code | TCO Approved | 12/01/2025 | 11/20/2025 |
| COO Review - Fire Code | Failed | 11/18/2025 | 11/19/2025 |
| COO Review - Engineering | Failed | 11/18/2025 | 11/19/2025 |
| COO Review - Finance Department | TCO Approved | 11/18/2025 | 11/18/2025 |
| COO Review - Utilities - Mt. Werner | Failed | 11/18/2025 | 11/17/2025 |
| COO Review - Building Code | Failed | 11/14/2025 | 11/14/2025 |
| COO Review - Planning | Failed | 11/18/2025 | 11/13/2025 |
| Utilities Review - Mt. Werner | Failed | 07/24/2024 | 07/24/2024 |
| Electrical Review | Approved | 07/24/2024 | 07/24/2024 |
| Planning Review | Failed | 07/24/2024 | 07/23/2024 |
| Building Code Review | Approved | 07/24/2024 | 07/17/2024 |
| Utilities Review - Mt. Werner | Failed | 04/04/2024 | 04/05/2024 |
| Electrical Review | Approved | 04/04/2024 | 04/04/2024 |
| Fire Code Review | Approved | 04/04/2024 | 04/04/2024 |
| Building Code Review | Approved | 04/04/2024 | 04/02/2024 |
| Planning Review | Failed | 04/04/2024 | 03/28/2024 |
| Planning Review | Approved | 01/12/2024 | 01/11/2024 |
| Planning Review | Failed | 12/22/2023 | 12/29/2023 |
| Engineering Review | Approved | 12/22/2023 | 12/27/2023 |
| Utilities Review - Mt. Werner | Approved | 12/11/2023 | 12/11/2023 |
| Planning Review | Failed | 11/29/2023 | 11/29/2023 |
| Engineering Review | Failed | 11/29/2023 | 11/29/2023 |
| Utilities Review - Mt. Werner | Failed | 11/29/2023 | 11/29/2023 |
| Building Code Review | Approved | 11/29/2023 | 11/28/2023 |
| Construction Stormwater Review | Approved | 11/29/2023 | 11/28/2023 |
| Construction Site Management Review | Approved | 11/29/2023 | 11/28/2023 |
| Engineering Review | Failed | 10/06/2023 | 10/12/2023 |
| GIS Land Development Review | Approved | 10/06/2023 | 10/09/2023 |
| Utilities Review - Mt. Werner | Failed | 10/06/2023 | 10/06/2023 |
| External Agencies Review | Approved | 10/06/2023 | 10/06/2023 |
| Electrical Review | Approved | 10/06/2023 | 10/06/2023 |
| Building Code Review | Failed | 10/06/2023 | 10/05/2023 |
| Construction Stormwater Review | Failed | 10/06/2023 | 10/03/2023 |
| Construction Site Management Review | Failed | 10/06/2023 | 10/02/2023 |
| Planning Review | Failed | 10/06/2023 | 09/28/2023 |
| Fire Code Review | Approved | 10/06/2023 | 09/19/2023 |
| Finance Department Review | Approved | 10/06/2023 | 09/18/2023 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Interim Construction Site Management | Pending | |||
| Scott Slamal | ||||
| Final Engineering Site Inspection | Pending | |||
| Emrick Soltis, P.E., CFM | ||||
|
Corrections:
Miscellaneous
Outstanding
11/12/2025
Shoulder and backfill material on the east access road is required to be compacted, backfill - seeded and blanketed.
|
||||
|
Miscellaneous
Outstanding
11/12/2025
Treatment facility on west access road does not appear to be constructed correctly and allow for intended operation of facility.
|
||||
|
Miscellaneous
Outstanding
11/12/2025
Ditch directly adjacent to west access road is holding water. Appears that additional infrastructure/grading modifications are necessary to convey surface drainage to treatment facility.
|
||||
|
Miscellaneous
Outstanding
11/12/2025
Critical improvements are not constructed per approved phasing plan.
|
||||
| Footing Inspection | Partial Pass | 4/5/2024 (Afternoon) | 4/5/2024 | 04/05/2024 |
| Jeff Yeiser | ||||
| Footing Inspection | Partial Pass | 4/9/2024 | 4/9/2024 | 04/09/2024 |
| Jeff Yeiser | ||||
| Footing Inspection | Stop Work | 4/10/2024 | 4/10/2024 | 04/10/2024 |
| Todd Carr | ||||
| Footing Inspection | Partial Pass | 4/12/2024 | 4/12/2024 | 04/12/2024 |
| Todd Carr | ||||
| Footing Inspection | Partial Pass | 4/15/2024 | 04/15/2024 | |
| Jeff Yeiser | ||||
| Foundation Inspection | Partial Pass | 4/22/2024 | 4/22/2024 | 04/22/2024 |
| Jeff Yeiser | ||||
| Foundation/Under Slab Insulation | Partial Pass | 5/1/2024 | 5/1/2024 | 05/01/2024 |
| Jeff Yeiser | ||||
| Foundation Drain Inspection | Passed | 5/8/2024 | 5/8/2024 | 05/08/2024 |
| Jeff Yeiser | ||||
| Foundation Inspection | Partial Pass | 5/10/2024 | 5/10/2024 | 05/10/2024 |
| Jeff Yeiser | ||||
| Footing Inspection | Partial Pass | 5/13/2024 | 5/13/2024 | 05/13/2024 |
| Jeff Yeiser | ||||
| Foundation Inspection | Partial Pass | 5/15/2024 | 5/15/2024 | 05/15/2024 |
| Jeff Yeiser | ||||
| Footing Inspection | Partial Pass | 6/11/2024 | 6/11/2024 | 06/11/2024 |
| Jeff Yeiser | ||||
| Foundation/Under Slab Insulation | Partial Pass | 6/18/2024 | 6/18/2024 | 06/18/2024 |
| Jeff Yeiser | ||||
| Foundation Inspection | Partial Pass | 6/18/2024 | 06/18/2024 | |
| Jeff Yeiser | ||||
| Foundation Inspection | Not Ready | 7/26/2024 | 7/26/2024 | 07/26/2024 |
| Ron Norton | ||||
| Wall/Roof Sheeting | Partial Pass | 9/20/2024 | 9/20/2024 | 09/20/2024 |
| Ron Norton | ||||
| Structural Inspection | Partial Pass | 9/30/2024 | 9/30/2024 | 09/30/2024 |
| Jeff Yeiser | ||||
| Wall/Roof Sheeting | Passed | 10/15/2024 | 10/15/2024 | 10/15/2024 |
| Todd Carr | ||||
| Roofing Inspection | Partial Pass | 10/25/2024 | 10/25/2024 | 10/25/2024 |
| Jeff Yeiser | ||||
| Framing Inspection | Partial Pass | 11/13/2024 | 11/13/2024 | 11/13/2024 |
| Jeff Yeiser | ||||
| Framing Inspection | Partial Pass | 11/20/2024 | 11/20/2024 | 11/20/2024 |
| Jeff Yeiser | ||||
| Framing Inspection | Partial Pass | 11/25/2024 | 11/26/2024 | 11/26/2024 |
| Jeff Yeiser | ||||
| Framing Inspection | Partial Pass | 12/9/2024 | 12/09/2024 | |
| Jeff Yeiser | ||||
| Insulation Inspection | Partial Pass | 12/9/2024 | 12/9/2024 | 12/09/2024 |
| Jeff Yeiser | ||||
| Drywall Inspection | Partial Pass | 12/13/2024 | 12/13/2024 | 12/13/2024 |
| Jeff Yeiser | ||||
| Framing Inspection | Partial Pass | 12/13/2024 | 12/13/2024 | 12/13/2024 |
| Jeff Yeiser | ||||
| Insulation Inspection | Partial Pass | 12/13/2024 | 12/13/2024 | 12/13/2024 |
| Jeff Yeiser | ||||
| Drywall Inspection | Partial Pass | 12/23/2024 | 12/23/2024 | 12/27/2024 |
| Jeff Yeiser | ||||
| Framing Inspection | Not Ready | 12/27/2024 | 12/27/2024 | 12/27/2024 |
| Jeff Yeiser | ||||
| Drywall Inspection | Partial Pass | 12/27/2024 | 12/27/2024 | |
| Jeff Yeiser | ||||
| Drywall Inspection | Partial Pass | 1/13/2025 | 1/13/2025 | 01/13/2025 |
| Jeff Yeiser | ||||
| Framing Inspection | Partial Pass | 1/10/2025 | 1/14/2025 | 01/14/2025 |
| Jeff Yeiser | ||||
| Insulation Inspection | Partial Pass | 1/14/2025 | 1/14/2025 | 01/14/2025 |
| Jeff Yeiser | ||||
| Drywall Inspection | Not Ready | 1/14/2025 | 1/14/2025 | 01/14/2025 |
| Jeff Yeiser | ||||
| Framing Inspection | Partial Pass | 1/16/2025 | 1/16/2025 | 01/16/2025 |
| Jeff Yeiser | ||||
| Drywall Inspection | Partial Pass | 1/31/2025 | 1/31/2025 | 01/31/2025 |
| Jeff Yeiser | ||||
| Framing Inspection | Partial Pass | 1/31/2025 | 1/31/2025 | 01/31/2025 |
| Jeff Yeiser | ||||
| Drywall Inspection | Partial Pass | 2/4/2025 | 2/4/2025 | 02/04/2025 |
| Jeff Yeiser | ||||
| Drywall Inspection | Partial Pass | 2/6/2025 | 2/6/2025 | 02/06/2025 |
| Jeff Yeiser | ||||
| Framing Inspection | Failed | 2/6/2025 | 2/6/2025 | 02/06/2025 |
| Jeff Yeiser | ||||
| Framing Inspection | Partial Pass | 2/11/2025 | 2/11/2025 | 02/11/2025 |
| Jeff Yeiser | ||||
| Drywall Inspection | Partial Pass | 2/20/2025 | 2/20/2025 | 02/20/2025 |
| Jeff Yeiser | ||||
| Framing Inspection | Partial Pass | 3/4/2025 | 3/4/2025 | 03/04/2025 |
| Todd Carr | ||||
| Drywall Inspection | Partial Pass | 3/4/2025 | 3/4/2025 | 03/04/2025 |
| Todd Carr | ||||
| Drywall Inspection | Partial Pass | 3/13/2025 | 3/13/2025 | 03/13/2025 |
| Jeff Yeiser | ||||
| Insulation Inspection | Partial Pass | 3/13/2025 | 03/14/2025 | |
| Jeff Yeiser | ||||
| Lath/Veneer Inspection | Partial Pass | 3/14/2025 | 3/14/2025 | 03/14/2025 |
| Jeff Yeiser | ||||
| Lath/Veneer Inspection | Partial Pass | 03/14/2025 | ||
| Jeff Yeiser | ||||
| Framing Inspection | Partial Pass | 3/17/2025 | 3/17/2025 | 03/17/2025 |
| Silas Ebbert | ||||
| Drywall Inspection | Partial Pass | 3/17/2025 | 3/17/2025 | 03/17/2025 |
| Silas Ebbert | ||||
| Drywall Inspection | Partial Pass | 4/1/2025 | 4/1/2025 | 04/01/2025 |
| Todd Carr | ||||
| Insulation Inspection | Partial Pass | 4/1/2025 | 4/1/2025 | 04/01/2025 |
| Todd Carr | ||||
| Drywall Inspection | Partial Pass | 4/8/2025 | 4/8/2025 | 04/08/2025 |
| Jeff Yeiser | ||||
| Lath/Veneer Inspection | Partial Pass | 4/8/2025 | 4/8/2025 | 04/08/2025 |
| Jeff Yeiser | ||||
| Lath/Veneer Inspection | Partial Pass | 4/11/2025 | 4/11/2025 | 04/11/2025 |
| Jeff Yeiser | ||||
| Insulation Inspection | Partial Pass | 4/22/2025 | 4/22/2025 | 04/22/2025 |
| Jeff Yeiser | ||||
| Drywall Inspection | Partial Pass | 4/30/2025 | 4/30/2025 | 04/30/2025 |
| Jeff Yeiser | ||||
| Drywall Inspection | Partial Pass | 5/5/2025 | 5/5/2025 | 05/05/2025 |
| Jeff Yeiser | ||||
| Lath/Veneer Inspection | Partial Pass | 5/12/2025 | 5/12/2025 | 05/12/2025 |
| Jeff Yeiser | ||||
| Lath/Veneer Inspection | Partial Pass | 5/14/2025 | 5/14/2025 | 05/14/2025 |
| Jeff Yeiser | ||||
| Drywall Inspection | Partial Pass | 5/14/2025 | 5/14/2025 | 05/14/2025 |
| Jeff Yeiser | ||||
| Drywall Inspection | Partial Pass | 6/12/2025 | 6/12/2025 | 06/12/2025 |
| Jeff Yeiser | ||||
| Lath/Veneer Inspection | Partial Pass | 6/26/2025 | 6/26/2025 | 06/26/2025 |
| Jeff Yeiser | ||||
| Foundation Inspection | Partial Pass | 7/9/2025 | 7/9/2025 | 07/09/2025 |
| Ron Norton | ||||
| Lath/Veneer Inspection | Passed | 7/31/2025 | 7/31/2025 | 07/31/2025 |
| Jeff Yeiser | ||||
| Framing Inspection | Not Ready | 8/1/2025 | 8/1/2025 | 08/01/2025 |
| Silas Ebbert | ||||
| Framing Inspection | Failed | 8/5/2025 | 8/5/2025 | 08/05/2025 |
| Ron Norton | ||||
| Framing Inspection | Partial Pass | 8/7/2025 | 8/7/2025 | 08/07/2025 |
| Ron Norton | ||||
| Framing Inspection | Partial Pass | 8/13/2025 | 8/13/2025 | 08/13/2025 |
| Jeff Yeiser | ||||
| Final Engineering Site Inspection | Failed | 10/27/2025 | 10/27/2025 | 10/27/2025 |
| Emrick Soltis, P.E., CFM | ||||
| Final Engineering Site Inspection | Failed | 11/12/2025 | ||
| Emrick Soltis, P.E., CFM | ||||
|
Corrections:
Miscellaneous
Carried Forward
11/12/2025
Shoulder and backfill material on the east access road is required to be compacted, backfill - seeded and blanketed.
|
||||
|
Miscellaneous
Carried Forward
11/12/2025
Treatment facility on west access road does not appear to be constructed correctly and allow for intended operation of facility.
|
||||
|
Miscellaneous
Carried Forward
11/12/2025
Ditch directly adjacent to west access road is holding water. Appears that additional infrastructure/grading modifications are necessary to convey surface drainage to treatment facility.
|
||||
|
Miscellaneous
Carried Forward
11/12/2025
Critical improvements are not constructed per approved phasing plan.
|
||||
| Building Final Inspection | Partial Pass | 11/13/2025 | 11/13/2025 | 11/13/2025 |
| Jeff Yeiser | ||||
| Building Final Inspection | Passed | 12/17/2025 | 12/17/2025 | |
| Heidi Spengler | ||||
| Condition | Status | Category |
|---|---|---|
| Use Tax Reconciliation | Open | Prior to Issuance of CO/CC |
|
Finance
Use Tax Reconciliation
|
||
| MF/Com/I Planning CO Review | Open | Prior to Issuance of CO/CC |
|
Planning Department
At the time of project completion, request certificate of occupancy inspections from the Department of Planning and Community Development to ensure the project has been built in accordance with the approved plans and the Community Development Code. The inspection may include but is not limited to general site planning and grading, landscaping and revegetation, outdoor lighting, parking and parking lot striping, retaining walls, building height and location, number of dwelling units, and consistency with approved building design.
|
||
| Miscellaneous Conditions | Resolved | Prior to Rough Building Wall Inspections |
|
Fire Prevention
Conditionally Approved –NO INSPECTIONS deferred submittal until RECEIPT of Fire Alarm/Sprinkler plan/permits by sub-contractor to Fire Prevention. See www.steamboatsprings.net/Fire and EMS Services/Fire Prevention/Downloadable Permits and Forms
|
||
| Final Fire Inspection Required | Resolved | Prior to Issuance of TCO/CO/CC |
|
Fire Prevention
Final Fire Alarm and Sprinkler Inspections Required
|
||
| Vested Approval Conditions | Resolved | Prior to Full Building Permit Issuance |
|
Planning Department
Compliance with PL20230055, and PL20230056 conditions of approval required.
|
||
| Vested Approval Conditions | Open | Prior to Issuance of CO/CC |
|
Planning Department
Compliance with PL20230055, PL20230056, and PL20250363 conditions of approval required.
|
||
| Miscellaneous Conditions | Resolved | Prior to Full Building Permit Issuance |
|
Planning Department
See corrections required before permit issuance.
|
||
| Miscellaneous Conditions | Resolved | Prior to Full Building Permit Issuance |
|
Mount Werner Water & Sanitation
Miscellaneous Conditions
Plant Investment Fees are due to MWW prior to Building Permit Issuance.
|
||
| Pre-Construction Mtg Reqd | Resolved | Within 30 days of Building Permit Issuance |
|
Engineering
Pre-construction meeting shall be to be scheduled prior to start of construction.
|
||
| Miscellaneous Conditions | Resolved | Prior to Footing/Foundation Inspection |
|
Building Department
NWCC to observe the foundation excavations when they are near completion to identify bearing soils, as well as test the structural backfill materials for compaction. [Ted Allen @ 11/22/2024 2:26 PM]
|
||
| Truss Drawings Deferred Submittal | Resolved | Prior to Drywall Inspections Scheduled |
|
Building Department
Truss drawings shall be submitted, trusses shall be built with FRTW meeting the specification on the approved plans,.reviewed and approved prior to installation and inspections. [Ted Allen @ 07/12/2024 7:26 AM] drawings will be returned for resubmittal if other than Approved is submitted to RCRBD. [Ted Allen @ 11/22/2024 2:27 PM] Resolved/Approved [Ted Allen @ 12/09/2024 1:40 PM]
|
||
| PWQ O&M prior to CO/CC | Open | Prior to Issuance of CO/CC |
|
Engineering
An executed Ownership and Maintenance Agreement for the Permanent Water Quality Treatment Facility shall be recorded prior to Certificate of Occupancy/Completion. The agreement will be processed via a new Permanent Water Quality Treatment Facility Registration License application. For more information on that process, refer to the link provided. https://www.steamboatsprings.net/1336/CityView-FAQ
|
||
| Miscellaneous Conditions | Resolved | Prior to Issuance of CO/CC |
|
Planning Department
The applicant shall provide a complete “finished construction” FEMA Elevation Certificate in compliance with the “construction drawings” FEMA Elevation Certificate prior to issuance of a Certificate of Occupancy/Completion for any building that was required to obtain a “construction drawings” FEMA Elevation Certificate.
Resolved, refer to PL20230345. Note that Finished Construction Elevation Certificate is related to 3350 S Lincoln Ave. The building at 3300 S Lincoln Ave. is located outside of the 100-year floodplain. [Darby Kenyon @ 11/04/2025 5:00 PM]
|
||
| Miscellaneous Conditions | Resolved | Prior to Issuance of TCO/CO/CC |
|
Planning Department
Prior to TCO or CO, the applicant shall execute and record an updated agreement to add two additional staff units to the original agreement that restricts the occupancy of the Workforce Units to Qualified Residents as defined by the Community Development Code. [Toby Stauffer @ 07/23/2024 12:38 PM]
|
||
| Engineering Com/Ind/MF CO Review | Open | Prior to Issuance of CO/CC |
|
Engineering
At the time of project completion, a Completion Letter signed and sealed by the Engineer of Record shall be uploaded to the associated building permit in CityView Portal against the applicable condition. Upon receipt of the letter, Engineering will review and perform a Final Site Inspection for the TCO/CO request.
|
||
| Miscellaneous Conditions | Resolved | Prior to Issuance of TCO/CO/CC |
|
Mount Werner Water & Sanitation
All water and sewer infrastructure must be installed, observed, and tested per MWW Rules, Regs, Specifications and additional plant investment fee from July 2024 addendum must be paid in full prior to any issuance of occupancy.
|
||
| Building Department Conditions to be Completed | Resolved | Prior to Issuance of TCO/CO/CC |
|
Building Department
Building Department Conditions to be Completed
Complete final electrical. [Heidi Spengler @ 11/13/2025 3:06 PM]
resolved [Heidi Spengler @ 11/20/2025 1:16 PM]
|
||
| Miscellaneous Conditions | Resolved | Prior to Issuance of TCO/CO/CC |
|
Mount Werner Water & Sanitation
Sanitary sewer easement for public 8" line constructed during project must be executed prior to approval of certificate of occupancy [bcahill @ 11/17/2025 1:44 PM]
|
||
| Miscellaneous Conditions | Resolved | Prior to Issuance of CO/CC |
|
Building Department
Environmental Health Conditions to be completed
Retail Food Plan Review and inspection. Contact rmelzer@co.routt.co.us
Hotel Spa final inspection [Rick Melzer @ 11/20/2025 1:16 PM]
Retail food space is closed until inspection [Madison Ross @ 11/25/2025 8:12 AM]
Pool/Spa is closed until inspection [Madison Ross @ 11/25/2025 8:13 AM]
|
||
| Miscellaneous Conditions | Resolved | Prior to Issuance of CO/CC |
|
Fire Prevention
Must get a fire dept lock box and locking up keys prior to full CO. [Shannon Yaconiello @ 11/21/2025 4:20 PM]
|
||
| Reference Number | Status | Type |
|---|---|---|
| SPREL240229 | Closed | Electrical |
| SPRPL240603 | Closed | Plumbing |
| SPRPO241044 | Closed | Pool/Hot Tub |
| SPRMH241666 | Closed | Mechanical |
| SPRMH250510 | Closed | Mechanical |
| SPRMH251082 | Closed | Mechanical |
Powered by CityView