- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPREL240229
In order to view fees, you need to be signed in. You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no reviews for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Final Inspection | Pending | |||
Tom Cook | ||||
Electrical Perm Service | Pending | |||
Tom Cook | ||||
Electrical Rough-in Inspection | Pending | |||
Tom Cook | ||||
Electrical Temp Service | Passed | 3/26/2024 | 03/26/2024 | |
Tom Cook | ||||
Electrical Underground/Under slab | Partial Pass | 5/31/2024 | 5/31/2024 | 05/31/2024 |
Tom Cook | ||||
Electrical Underground/Under slab | Passed | 7/26/2024 | 7/26/2024 | 07/26/2024 |
Dave Pieknik | ||||
Electrical Temp Service | Passed | 07/31/2024 | ||
Tom Cook | ||||
Electrical Perm Service | Not Ready | 7/31/2024 | 7/31/2024 | 07/31/2024 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 10/28/2024 | 10/28/2024 | 10/28/2024 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 11/26/2024 | 11/26/2024 | 11/26/2024 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 1/2/2025 | 1/2/2025 | 01/02/2025 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 1/21/2025 | 1/21/2025 | 01/21/2025 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 1/29/2025 | 1/29/2025 | 01/29/2025 |
Dave Pieknik | ||||
Electrical Rough-in Inspection | Partial Pass | 2/24/2025 | 2/24/2025 | 02/24/2025 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 3/10/2025 | 3/10/2025 | 03/10/2025 |
Dave Pieknik | ||||
Electrical Rough-in Inspection | Partial Pass | 3/14/2025 | 3/14/2025 | 03/14/2025 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 3/24/2025 | 3/24/2025 | 03/24/2025 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 4/18/2025 | 4/18/2025 | 04/18/2025 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 5/6/2025 | 5/6/2025 | 05/06/2025 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 5/14/2025 | 5/14/2025 | 05/14/2025 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 5/15/2025 | 5/15/2025 | 05/15/2025 |
Tom Cook |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
SPRNR231281 | Permit(s) Issued | New Commercial Building |
SPRPL240603 | Permit(s) Issued | Plumbing |
SPRPO241044 | Permit(s) Issued | Pool/Hot Tub |
SPRMH241666 | Permit(s) Issued | Mechanical |
SPRMH250510 | Permit(s) Issued | Mechanical |
Date Uploaded | File Type | Name |
---|---|---|
Report | ||
Report | ||
Report | ||
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Letter | PERMIT - DETAILED.PDF |
Powered by CityView
