- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
B-21-204
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Engineering Review | TCO Approved | 11/24/2021 | 11/30/2021 |
| Planning Review | TCO Approved | 11/24/2021 | 11/29/2021 |
| Building Code Review | TCO Approved | 11/24/2021 | 11/29/2021 |
| Fire Code Review | TCO Approved | 11/24/2021 | 11/19/2021 |
| Finance Department Review | TCO Approved | 11/24/2021 | 11/18/2021 |
| Utilities Review - Mt. Werner | Approved | 11/24/2021 | 11/18/2021 |
| GIS Land Development Review | Approved | 11/24/2021 | 11/17/2021 |
| Building Code Review | Approved | 09/01/2021 | 08/29/2021 |
| Fire Code Review | Approved | 06/24/2021 | |
| Legacy Permitting Review | Approved | 06/21/2021 | |
| Legacy Permitting Review | Approved | 06/18/2021 | |
| Planning Review | Approved w/ Conditions | 06/18/2021 | |
| Engineering Review | Approved | 05/03/2021 | |
| Interim Construction Site Management | Approved | 04/02/2021 | |
| GIS Land Development Review | Approved | 03/17/2021 | |
| Legacy Permitting Review | Approved | 03/16/2021 | |
| Utilities Review - City | Complete | 03/16/2021 | |
| External Agencies Review | Complete | 03/16/2021 | |
| External Agencies Review | Complete | 03/16/2021 | |
| Finance Department Review | Approved | 03/16/2021 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Foundation Inspection | Complete | 07/06/2021 | ||
| SysAdmin | ||||
| Footing Inspection | Complete | 07/07/2021 | ||
| SysAdmin | ||||
| Foundation Inspection | Failed | 07/07/2021 | ||
| SysAdmin | ||||
| Foundation Inspection | Complete | 07/12/2021 | ||
| SysAdmin | ||||
| Footing Inspection | Complete | 07/16/2021 | ||
| SysAdmin | ||||
| Foundation Inspection | Failed | 07/20/2021 | ||
| SysAdmin | ||||
| Foundation Inspection | Complete | 07/21/2021 | ||
| SysAdmin | ||||
| Foundation Inspection | Complete | 07/27/2021 | ||
| SysAdmin | ||||
| Foundation Drain Inspection | Complete | 07/30/2021 | ||
| SysAdmin | ||||
| Footing Inspection | Complete | 07/30/2021 | ||
| SysAdmin | ||||
| Foundation Inspection | Complete | 08/03/2021 | ||
| SysAdmin | ||||
| Footing Inspection | Complete | 08/09/2021 | ||
| SysAdmin | ||||
| Insulation Inspection | Partial Pass | 9/8/2021 | 9/8/2021 | 09/08/2021 |
| Don Marchbanks | ||||
| Framing Inspection | Partial Pass | 9/7/2021 | 9/7/2021 | 09/08/2021 |
| Don Marchbanks | ||||
| Insulation Inspection | Partial Pass | 9/9/2021 | 9/9/2021 | 09/09/2021 |
| Don Marchbanks | ||||
| Framing Inspection | Partial Pass | 9/9/2021 | 9/9/2021 | 09/09/2021 |
| Don Marchbanks | ||||
| Foundation Inspection | Partial Pass | 9/10/2021 | 9/10/2021 | 09/10/2021 |
| Don Marchbanks | ||||
| Foundation Drain Inspection | Partial Pass | 9/10/2021 | 9/13/2021 | 09/13/2021 |
| Don Marchbanks | ||||
| Foundation Inspection | Partial Pass | 9/15/2021 | 9/15/2021 | 09/15/2021 |
| Don Marchbanks | ||||
| Foundation Inspection | Partial Pass | 9/23/2021 | 9/23/2021 | 09/23/2021 |
| Don Marchbanks | ||||
| Foundation Inspection | Partial Pass | 10/29/2021 | 10/29/2021 | 10/29/2021 |
| Todd Carr | ||||
| Roofing Inspection | Failed | 11/3/2021 | 11/3/2021 | 11/03/2021 |
| Todd Carr | ||||
|
Corrections:
Miscellaneous
Carried Forward
11/03/2021
Roofing inspection of elevator/boiler room, membrane is fully installed except the boiler vent is not installed yet call back for that once installed. Also you must install the scupper per the plans as the secondary drain, currently we have only the primary roof drain but no secondary.
|
||||
| Building Final Inspection | Passed | 11/17/2021 | 11/17/2021 | 11/17/2021 |
| Todd Carr | ||||
| Condition | Status | Category |
|---|---|---|
| Miscellaneous Conditions | Resolved | Prior to Issuance of TCO/CO/CC |
|
Building Department
spray applied fire resistant special inspection received, and elevator permit from NWCOO
|
||
| Use Tax Reconciliation | Resolved | Prior to Issuance of CO/CC |
|
Finance
Use Tax Reconciliation
--------------------------------------
Consent agreement executed due July 31, 2023
|
||
| Miscellaneous Conditions | Resolved | Prior to Issuance of CO/CC |
|
Planning Department
Prior to project completion or Certificate of Occupancy, the applicant shall record a drainage easement to cover the water quality treatment facility and access to it from the public street.
|
||
| Reference Number | Status | Type |
|---|---|---|
| E-21-361 | Closed | Electrical |
| P-21-281 | Closed | Plumbing |
| SPRMH210052 | Closed | Mechanical |
| SPREL210062 | Closed | Electrical |
| SPRPL210106 | Canceled | Plumbing |
Powered by CityView