- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
B-19-731
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Fire Code Review | Approved | 08/31/2021 | 11/03/2021 |
| Building Code Review | Approved | 09/01/2021 | 09/01/2021 |
| Engineering Review | Failed | 09/03/2021 | 08/31/2021 |
| External Agencies Review | Approved w/ Conditions | 05/18/2021 | |
| Planning Review | Approved w/ Conditions | 04/14/2021 | |
| Legacy Permitting Review | Approved | 05/11/2020 | |
| Legacy Permitting Review | Approved | 05/07/2020 | |
| Engineering Review | Approved | 10/09/2019 | |
| Fire Code Review | Approved | 09/27/2019 | |
| External Agencies Review | Approved | 09/24/2019 | |
| GIS Land Development Review | Approved | 09/16/2019 | |
| Finance Department Review | Approved | 09/16/2019 | |
| Utilities Review - City | Complete | 09/16/2019 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Footing Inspection | Complete | 03/23/2020 | ||
| SysAdmin | ||||
| Legacy Permitting Inspection | Complete | 04/06/2020 | ||
| SysAdmin | ||||
| Legacy Permitting Inspection | Complete | 04/10/2020 | ||
| SysAdmin | ||||
| Foundation Drain Inspection | Complete | 05/08/2020 | ||
| SysAdmin | ||||
| Plumbing Rough-in Inspection | Complete | 05/12/2020 | ||
| SysAdmin | ||||
| Legacy Permitting Inspection | Complete | 07/24/2020 | ||
| SysAdmin | ||||
| Legacy Permitting Inspection | Complete | 09/14/2020 | ||
| SysAdmin | ||||
| Legacy Permitting Inspection | Complete | 09/18/2020 | ||
| SysAdmin | ||||
| Legacy Permitting Inspection | Complete | 09/28/2020 | ||
| SysAdmin | ||||
| Legacy Permitting Inspection | Failed | 10/05/2020 | ||
| SysAdmin | ||||
| Legacy Permitting Inspection | Complete | 10/08/2020 | ||
| SysAdmin | ||||
| Legacy Permitting Inspection | Complete | 10/08/2020 | ||
| SysAdmin | ||||
| Legacy Permitting Inspection | Complete | 11/20/2020 | ||
| SysAdmin | ||||
| Legacy Permitting Inspection | Complete | 11/25/2020 | ||
| SysAdmin | ||||
| Building Final Inspection | Complete | 04/19/2021 | ||
| SysAdmin | ||||
| Building Final Inspection | Complete | 04/29/2021 | ||
| SysAdmin | ||||
| Building Final Inspection | Complete | 05/10/2021 | ||
| SysAdmin | ||||
| Condition | Status | Category |
|---|---|---|
| Miscellaneous Conditions | Resolved | Prior to Certificate of Occupancy/Completion |
|
Engineering
10/30/2021
10/30/2021
As discussed, the berm on the south side of the water quality pond that was damaged during construction will need to be repaired. Once repairs are completed, an as built survey will be needed to confirm the restoration of the pond elevations and volume conform with the approved civils for the subdivision. As you mentioned Kevin using blankets may be your best bet for getting grass to grow and stabilize the bank.
If drainage from the driveway of lot 5 continues to flow into the water quality pond it will need to be approved by Engineer. A letter confirming this will be required.
The final plat shows 10’ wide receiving pervious areas (RPA) on the south and west permitters of lot 5. The note on the plat states the drainage needs to exhibit sheet flow prior to entering the RPA. Sheet flow is defined as stormwater that spreads out over a large area at a somewhat uniform depth that does not have defined channels. Berms to create level spreaders would be a suggested method to accomplish this, however, you can determine what method you choose with your landscaper.
|
||
| Miscellaneous Conditions | Resolved | Prior to Issuance of CO/CC |
|
Fire Prevention
10/30/2021
Alarm contractor bought stick-on CO detectors until we can do re-inspection of the real CO detectors.
7/8/21 Ross finally had the proper tools for testing. All devices working properly. CO are battery. This is a voluntary system. The home is not willing to pay for monitoring at this time. PASSED MwM
|
||
| Reference Number | Status | Type |
|---|---|---|
| E-20-176 | Closed | Electrical |
| P-20-302 | Closed | Plumbing |
| M-20-492 | Closed | Furnace |
| M-20-706 | Closed | Mechanical |
| E-21-280 | Closed | Electrical |
Powered by CityView