- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
B-16-226
In order to view fees, you need to be signed in. You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
Review Type | Outcome | Est. Completion Date | Completed |
---|---|---|---|
Legacy Permitting Review | Approved | 08/31/2016 | |
SysAdmin
|
|||
VP legacy plan review: Routt Electrical Plan Review sysadmin - Aug 31 2016 8:56AM - stamped record set electrical | |||
Legacy Permitting Review | Approved | 08/25/2016 | |
SysAdmin
|
|||
VP legacy plan review: Routt Building sysadmin - Aug 10 2016 3:27PM - Posted to BB sysadmin - Aug 11 2016 2:15PM - Need Elec | |||
Planning Review | Approved | 08/23/2016 | |
SysAdmin
|
|||
VP legacy plan review: Steamboat Planning sysadmin - Aug 23 2016 11:50AM - Ok per BK | |||
External Agencies Review | Approved | 08/23/2016 | |
SysAdmin
|
|||
VP legacy plan review: YVEA | |||
Legacy Permitting Review | Approved | 08/18/2016 | |
SysAdmin
|
|||
VP legacy plan review: Mt Werner Water District | |||
Fire Code Review | Approved | 08/17/2016 | |
SysAdmin
|
|||
VP legacy plan review: Steamboat Fire Dept | |||
External Agencies Review | Approved | 08/12/2016 | |
SysAdmin
|
|||
VP legacy plan review: Atmos Energy | |||
Finance Department Review | Approved | 08/11/2016 | |
SysAdmin
|
|||
VP legacy plan review: Steamboat Finance Dept sysadmin - Aug 11 2016 12:31PM - City taxes & fees = $8,910.35 | |||
Legacy Permitting Review | Complete | 08/10/2016 | |
SysAdmin
|
|||
VP legacy plan review: Routt Road & Bridge/Engineering | |||
Legacy Permitting Review | Complete | 08/10/2016 | |
SysAdmin
|
|||
VP legacy plan review: Routt Addressing/GIS | |||
Legacy Permitting Review | Complete | 08/10/2016 | |
SysAdmin
|
|||
VP legacy plan review: Z_Legacy Planning Dept. | |||
Legacy Permitting Review | Complete | 08/10/2016 | |
SysAdmin
|
|||
VP legacy plan review: Z_Legacy Building Dept. | |||
GIS Land Development Review | Approved | 08/10/2016 | |
SysAdmin
|
|||
VP legacy plan review: Steamboat Address | |||
Legacy Permitting Review | Complete | 08/10/2016 | |
SysAdmin
|
|||
Legacy Permitting Review | Complete | 08/10/2016 | |
SysAdmin
|
|||
Legacy Permitting Review | Complete | 08/10/2016 | |
SysAdmin
|
|||
Legacy Permitting Review | Complete | 08/10/2016 | |
SysAdmin
|
|||
Legacy Permitting Review | Complete | 08/10/2016 | |
SysAdmin
|
|||
Utilities Review - City | Complete | 08/10/2016 | |
SysAdmin
|
|||
VP legacy plan review: Steamboat Water & Sewer |
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Foundation Inspection | Complete | 10/10/2016 | ||
SysAdmin | ||||
Foundation Inspection | Complete | 10/10/2016 | ||
SysAdmin | ||||
Foundation Inspection | Complete | 10/10/2016 | ||
SysAdmin | ||||
Foundation Inspection | Complete | 10/10/2016 | ||
SysAdmin | ||||
Foundation Inspection | Complete | 10/10/2016 | ||
SysAdmin | ||||
Foundation Inspection | Complete | 10/10/2016 | ||
SysAdmin | ||||
Foundation Inspection | Complete | 10/10/2016 | ||
SysAdmin | ||||
Footing Inspection | Complete | 11/01/2016 | ||
SysAdmin | ||||
Foundation Inspection | Complete | 11/09/2016 | ||
SysAdmin | ||||
Foundation Inspection | Complete | 11/14/2016 | ||
SysAdmin | ||||
Plumbing Rough-in Inspection | Complete | 05/26/2017 | ||
SysAdmin | ||||
Legacy Permitting Inspection | Complete | 05/26/2017 | ||
SysAdmin | ||||
Legacy Permitting Inspection | Complete | 05/30/2017 | ||
SysAdmin | ||||
Legacy Permitting Inspection | Complete | 05/31/2017 | ||
SysAdmin | ||||
Mechanical Rough-in Inspection | Complete | 05/31/2017 | ||
SysAdmin | ||||
Legacy Permitting Inspection | Failed | 06/02/2017 | ||
SysAdmin | ||||
Legacy Permitting Inspection | Complete | 06/05/2017 | ||
SysAdmin | ||||
Legacy Permitting Inspection | Complete | 06/06/2017 | ||
SysAdmin | ||||
Legacy Permitting Inspection | Complete | 06/09/2017 | ||
SysAdmin | ||||
Legacy Permitting Inspection | Complete | 07/27/2017 | ||
SysAdmin | ||||
Legacy Permitting Inspection | Complete | 08/04/2017 | ||
SysAdmin | ||||
Drywall Inspection | Complete | 08/08/2017 | ||
SysAdmin | ||||
Legacy Permitting Inspection | Complete | 08/11/2017 | ||
SysAdmin | ||||
Legacy Permitting Inspection | Complete | 08/25/2017 | ||
SysAdmin | ||||
Building Final Inspection | Complete | 08/29/2017 | ||
SysAdmin | ||||
Mechanical Final Inspection | Complete | 08/29/2017 | ||
SysAdmin | ||||
Electrical Final Inspection | Complete | 08/29/2017 | ||
SysAdmin | ||||
Mechanical Rough-in Inspection | Complete | 08/30/2017 | ||
SysAdmin | ||||
Mechanical Final Inspection | Complete | 08/30/2017 | ||
SysAdmin | ||||
Building Final Inspection | Complete | 08/31/2017 | ||
SysAdmin | ||||
Mechanical Rough-in Inspection | Complete | 09/07/2017 | ||
SysAdmin | ||||
Legacy Permitting Inspection | Complete | 11/21/2017 | ||
SysAdmin | ||||
Building Final Inspection | Complete | 06/13/2018 | ||
SysAdmin | ||||
Mechanical Final Inspection | Complete | 06/13/2018 | ||
SysAdmin | ||||
Plumbing Final Inspection | Complete | 06/13/2018 | ||
SysAdmin |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
E-17-217 | Closed | Electrical |
M-17-187 | Closed | Legacy Permit |
M-18-137 | Closed | Gas |
Date Uploaded | File Type | Name |
---|---|---|
Legacy Permit Document | CE-04-102 | |
08/03/2016 | Legacy Permit Document | Lower Building Permit.pdf |
08/24/2016 | Legacy Permit Document | 16053-Construction-082316-signed.pdf |
08/29/2016 | Legacy Permit Document | Alpine Coaster - Elec Permit Set 20160829.pdf |
08/31/2016 | Legacy Permit Document | B-16-226 record set.pdf |
09/08/2017 | Legacy Permit Document | TCA B-16-226.pdf |
09/12/2017 | Legacy Permit Document | B-16-266 TCO.pdf |
11/08/2017 | Legacy Permit Document | B-16-226 TCO Extension & Request.pdf |
11/20/2017 | Legacy Permit Document | 201711201459.pdf |
04/25/2018 | Legacy Permit Document | TB-16-226 Lower Building Revision 9_1_16.pdf |
04/25/2018 | Legacy Permit Document | TB-16-226- Elec 8_29_16.pdf |
04/25/2018 | Legacy Permit Document | TB-16-226 Mech.pdf |
04/25/2018 | Legacy Permit Document | B-16-226 Rev 5-12-2017.pdf |
05/08/2018 | Legacy Permit Document | B-16-226 Record Set Revised Walkway to Coaster Building.pdf |
05/17/2018 | Legacy Permit Document | B-16-226 TCO 30 DAY.pdf |
06/15/2018 | Legacy Permit Document | B-16-226 LOWER COASTER TCO EXTENSION .docx |
07/03/2018 | Legacy Permit Document | B-16-226 GONDOLA CO.pdf |
Powered by CityView
