- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPRMH250017
In order to view fees, you need to be signed in. You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no reviews for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Approval for Gas Service | Pending | |||
Mechanical Rough-in Inspection | Pending | |||
Mechanical Final Inspection | Pending | |||
Mechanical Rough-in Inspection | Partial Pass | 2/4/2025 | 2/4/2025 | 02/04/2025 |
Silas Ebbert | ||||
Mechanical Rough-in Inspection | Partial Pass | 2/6/2025 | 2/6/2025 | 02/06/2025 |
Silas Ebbert | ||||
Mechanical Rough-in Inspection | Partial Pass | 2/10/2025 | 2/10/2025 | 02/10/2025 |
Silas Ebbert | ||||
Corrections:
Building Department Corrections to be Completed
Carried Forward
02/10/2025
Dryer vents in floor 3 units facing the alley have too many elbows and are over maximum length, need to straighten duct run or get engineers to sign off on as built conditions.
|
||||
Mechanical Rough-in Inspection | Partial Pass | 2/14/2025 | 2/14/2025 | 02/14/2025 |
Silas Ebbert | ||||
Corrections:
Building Department Corrections to be Completed
Resolved
02/14/2025
Dryer vents in floor 3 units facing the alley have too many elbows and are over maximum length, need to straighten duct run or get engineers to sign off on as built conditions.
|
||||
Mechanical Rough-in Inspection | Partial Pass | 2/26/2025 | 2/26/2025 | 02/26/2025 |
Silas Ebbert | ||||
Mechanical Rough-in Inspection | Partial Pass | 2/28/2025 | 2/28/2025 | 02/28/2025 |
Silas Ebbert | ||||
Mechanical Rough-in Inspection | Partial Pass | 3/19/2025 | 3/19/2025 | 03/19/2025 |
Silas Ebbert | ||||
Corrections:
Building Department Corrections to be Completed
Carried Forward
03/19/2025
Building Department Corrections to be Completed
1. Unit 425 need hard pipe installed through fire rated lid
2. Return air openings to air handlers are covered or not large enough in most units.
|
||||
Mechanical Rough-in Inspection | Partial Pass | 3/20/2025 | 3/20/2025 | 03/20/2025 |
Silas Ebbert | ||||
Corrections:
Building Department Corrections to be Completed
Resolved
03/20/2025
Building Department Corrections to be Completed
1. Unit 425 need hard pipe installed through fire rated lid
2. Return air openings to air handlers are covered or not large enough in most units.
|
||||
Approval for Gas Service | Not Ready | 3/26/2025 | 3/26/2025 | 03/26/2025 |
Silas Ebbert | ||||
Mechanical Rough-in Inspection | Not Ready | 3/26/2025 | 3/26/2025 | 03/26/2025 |
Silas Ebbert | ||||
Mechanical Rough-in Inspection | Partial Pass | 4/18/2025 | 4/18/2025 | 04/18/2025 |
Silas Ebbert | ||||
Mechanical Rough-in Inspection | Partial Pass | 4/23/2025 | 4/23/2025 | 04/23/2025 |
Silas Ebbert | ||||
Mechanical Rough-in Inspection | Not Ready | 5/7/2025 | 5/7/2025 | 05/08/2025 |
Jeff Yeiser | ||||
Mechanical Rough-in Inspection | Partial Pass | 5/20/2025 | 5/21/2025 | 05/20/2025 |
Silas Ebbert | ||||
Mechanical Rough-in Inspection | Partial Pass | 6/3/2025 | 6/4/2025 | 06/04/2025 |
Silas Ebbert | ||||
Mechanical Rough-in Inspection | Partial Pass | 7/28/2025 | 7/28/2025 | 07/28/2025 |
Ron Norton | ||||
Mechanical Final Inspection | Partial Pass | 8/6/2025 | 8/6/2025 | 08/06/2025 |
Ron Norton | ||||
Mechanical Final Inspection | Partial Pass | 8/13/2025 | 8/13/2025 | 08/13/2025 |
Todd Carr | ||||
Mechanical Final Inspection | Not Ready | 08/15/2025 | ||
Todd Carr | ||||
Mechanical Rough-in Inspection | Partial Pass | 8/15/2025 | 08/15/2025 | |
Todd Carr | ||||
Mechanical Final Inspection | Not Ready | 8/19/2025 | 8/19/2025 | 08/19/2025 |
Ron Norton | ||||
Mechanical Final Inspection | Partial Pass | 8/21/2025 | 8/21/2025 | 08/21/2025 |
Jeff Yeiser | ||||
Mechanical Final Inspection | Partial Pass | 8/25/2025 | 8/25/2025 | 08/25/2025 |
Jeff Yeiser |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
SPRMU231828 | Permit(s) Issued | New Multi-Unit Residential |
SPREL240531 | Closed | Electrical |
SPRPL240545 | Permit(s) Issued | Plumbing |
Date Uploaded | File Type | Name |
---|---|---|
Report | ||
Report | ||
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Letter | PERMIT - DETAILED.PDF |
Powered by CityView
