- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPRPL240545
In order to view fees, you need to be signed in. You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no reviews for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Plumbing Rough-in Inspection | Pending | |||
Plumbing Rough-in Inspection | Partial Pass | 6/25/2024 | 6/25/2024 | 06/25/2024 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 6/26/2024 | 6/26/2024 | 06/26/2024 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 6/27/2024 | 6/27/2024 | 06/27/2024 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 6/28/2024 | 6/28/2024 | 06/28/2024 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 7/25/2024 | 7/25/2024 | 07/25/2024 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 7/30/2024 | 7/30/2024 | 07/30/2024 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 9/16/2024 | 9/16/2024 | 09/16/2024 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 10/1/2024 | 10/1/2024 | 10/01/2024 |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 10/4/2024 | 10/4/2024 | 10/04/2024 |
Silas Ebbert | ||||
Plumbing Final Inspection | Not Ready | 12/5/2024 | 12/5/2024 | 12/05/2024 |
Nick Neiberger | ||||
Plumbing Rough-in Inspection | Partial Pass | 12/05/2024 | ||
Nick Neiberger | ||||
Approval for Gas Service | Partial Pass | 12/16/2024 | 12/16/2024 | 12/16/2024 |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 12/19/2024 | 12/18/2024 | 12/18/2024 |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Not Ready | 1/13/2025 | 01/13/2025 | |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 1/16/2025 | 1/16/2025 | 01/16/2025 |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 1/17/2025 | 1/17/2025 | 01/17/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 1/21/2025 | 1/21/2025 | 01/21/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 1/22/2025 | 1/22/2025 | 01/22/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 1/27/2025 | 1/27/2025 | 01/27/2025 |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 2/5/2025 | 2/5/2025 | 02/05/2025 |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 2/14/2025 | 2/14/2025 | 02/14/2025 |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 3/7/2025 | 3/7/2025 | 03/07/2025 |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/3/2025 | 4/3/2025 | 04/03/2025 |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 04/08/2025 | ||
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/10/2025 | 4/10/2025 | 04/10/2025 |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 5/2/2025 | 5/2/2025 | 05/02/2025 |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 5/14/2025 | 5/14/2025 | 05/14/2025 |
Jeff Yeiser | ||||
Approval for Gas Service | Partial Pass | 6/12/2025 | 6/12/2025 | 06/12/2025 |
Silas Ebbert | ||||
Approval for Gas Service | Passed | 06/18/2025 | ||
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 7/3/2025 | 7/3/2025 | 07/03/2025 |
Silas Ebbert | ||||
Plumbing Final Inspection | Partial Pass | 7/11/2025 | 7/14/2025 | 07/14/2025 |
Jeff Yeiser | ||||
Plumbing Final Inspection | Not Ready | 7/16/2025 | 7/16/2025 | 07/16/2025 |
Silas Ebbert | ||||
Plumbing Final Inspection | Partial Pass | 7/18/2025 | 7/18/2025 | 07/18/2025 |
Silas Ebbert | ||||
Plumbing Final Inspection | Partial Pass | 7/21/2025 | 7/21/2025 | 07/21/2025 |
Jeff Yeiser | ||||
Plumbing Final Inspection | Partial Pass | 8/5/2025 | 8/5/2025 | 08/05/2025 |
Ron Norton | ||||
Plumbing Final Inspection | Partial Pass | 8/6/2025 | 8/6/2025 | 08/06/2025 |
Ron Norton | ||||
Plumbing Final Inspection | Partial Pass | 8/7/2025 | 8/7/2025 | 08/07/2025 |
Todd Carr | ||||
Plumbing Final Inspection | Partial Pass | 8/8/2025 | 8/8/2025 | 08/08/2025 |
Ron Norton | ||||
Plumbing Final Inspection | Partial Pass | 8/11/2025 | 8/11/2025 | 08/11/2025 |
Todd Carr | ||||
Plumbing Final Inspection | Partial Pass | 8/12/2025 | 8/12/2025 | 08/12/2025 |
Jeff Yeiser | ||||
Plumbing Final Inspection | Partial Pass | 8/13/2025 | 8/13/2025 | 08/13/2025 |
Todd Carr | ||||
Plumbing Final Inspection | Not Ready | 8/15/2025 | 8/15/2025 | 08/15/2025 |
Todd Carr | ||||
Plumbing Final Inspection | Failed | 8/19/2025 | 8/19/2025 | 08/18/2025 |
Todd Carr | ||||
Plumbing Final Inspection | Passed | 8/20/2025 | 8/20/2025 | 08/20/2025 |
Jeff Yeiser | ||||
Plumbing Rough-in Inspection | Partial Pass | 8/29/2025 | 8/29/2025 | 08/29/2025 |
Jeff Yeiser |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
SPRMU231828 | Permit(s) Issued | New Multi-Unit Residential |
SPREL240531 | Closed | Electrical |
SPRMH250017 | Permit(s) Issued | Mechanical |
Powered by CityView
