- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Development Permit Application Status
SPRSG231476
| Date Returned | Name |
|---|---|
| 11/07/2023 | A0101_ SITE PLAN sign location (Received) (Stamped) |
| 11/07/2023 | Sign Installation Method (Stamped) |
| 11/07/2023 | sign (Stamped) |
| 11/07/2023 | sign color rendering (Stamped) |
| 11/07/2023 | Elevation basecamp sign_Rev 10_16_23 (Received) (Stamped) |
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Planning Review | Approved | 11/08/2023 | 11/07/2023 |
| Building Code Review | Approved | 11/08/2023 | 11/06/2023 |
There are no inspections for this development permit application, or you are not authorized to view them.
There are no conditions for this development permit application, or you are not authorized to view them.
There are no related items for this development permit application.
| Date Uploaded | File Type | Name |
|---|---|---|
| Letter | INCOMPLETE APPLICATION NOTICE.PDF | |
| Letter | PERMIT - DETAILED.PDF | |
| Receipt | RECEIPT.PDF | |
| Receipt | RECEIPT.PDF | |
| 10/09/2023 | Letter | Proof of Ownership |
| 11/01/2023 | Sign Off and Submittal Requirements and Checklist 1901 Curve-signed_rev10.18.23 | |
| 11/07/2023 | Plans | Elevation basecamp sign0 (Received) |
| 11/07/2023 | Plans | Elevation basecamp sign_Rev 10_16_23 (Received) (Stamped) |
| 11/07/2023 | Plans | A0101_ SITE PLAN sign location (Received) (Stamped) |
| 11/07/2023 | Plans | Sign Installation Method (Stamped) |
| 11/07/2023 | Plans | sign color rendering (Stamped) |
| 11/07/2023 | Photograph | sign (Stamped) |
Powered by CityView