- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
TB-21-835
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| COO Review - Finance Department | Approved | 01/11/2024 | 01/04/2024 |
| COO Review - Building Code | Approved | 10/13/2023 | 10/13/2023 |
| COO Review - Planning | Failed | 10/13/2023 | 10/12/2023 |
| COO Review - Finance Department | TCO Approved | 10/13/2023 | 10/09/2023 |
| Planning Review | Approved | 03/31/2022 | 03/31/2022 |
| Building Code Review | Approved | 03/31/2022 | 03/30/2022 |
| Planning Review | TCO Approved | 09/30/2021 | 10/12/2021 |
| Utilities Review - Mt. Werner | Approved | 09/30/2021 | 09/23/2021 |
| Engineering Review | Approved | 09/09/2021 | 09/09/2021 |
| Planning Review | Failed | 08/26/2021 | |
| Building Code Review | Approved | 08/31/2021 | 08/25/2021 |
| External Agencies Review | Approved w/ Conditions | 08/04/2021 | |
| External Agencies Review | Approved | 07/19/2021 | |
| Fire Code Review | Approved | 07/15/2021 | |
| Finance Department Review | Approved | 07/13/2021 | |
| GIS Land Development Review | Approved | 07/13/2021 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Footing Inspection | Passed | 4/11/2022 (Morning) | 4/12/2022 | 04/01/2022 |
| Ron Norton | ||||
| Footing Inspection | Partial Pass | 4/11/2022 | 4/12/2022 | 04/12/2022 |
| Heidi Spengler | ||||
| Foundation Inspection | Partial Pass | 4/21/2022 | 4/22/2022 | 04/22/2022 |
| Silas Ebbert | ||||
| Foundation Inspection | Not Ready | 4/25/2022 | 4/26/2022 | 04/26/2022 |
| Ron Norton | ||||
| Foundation Inspection | Passed | 4/28/2022 | 04/28/2022 | |
| Ron Norton | ||||
| Foundation Drain Inspection | Partial Pass | 05/25/2022 | ||
| Ron Norton | ||||
| Framing Inspection | Not Ready | 5/24/2022 | 5/25/2022 | 05/25/2022 |
| Ron Norton | ||||
| Rough Site Inspection | Passed | 10/28/2022 | 10/28/2022 | 10/28/2022 |
| Greg Gunn | ||||
| Framing Inspection | Partial Pass | 10/28/2022 | 10/28/2022 | 10/28/2022 |
| Ron Norton | ||||
| Foundation Drain Inspection | Passed | 10/28/2022 | 10/28/2022 | 10/28/2022 |
| Ron Norton | ||||
| Footing Inspection | Passed | 10/28/2022 | 10/28/2022 | 10/28/2022 |
| Ron Norton | ||||
| Framing Inspection | Partial Pass | 12/19/2022 | 12/19/2022 | 12/19/2022 |
| Ron Norton | ||||
| Framing Inspection | Failed | 4/12/2023 | 4/12/2023 | 04/12/2023 |
| Jeff Yeiser | ||||
|
Corrections:
Building Department Corrections to be Completed
Carried Forward
04/12/2023
Building Department Corrections to be Completed
North unit, no squash blocking on north wall under rafters, four pack of 2x6 kings separating lower level window unsupported, needs to be grouted. No structurals for sauna framing.
|
||||
| Framing Inspection | Partial Pass | 4/13/2023 | 4/13/2023 | 04/13/2023 |
| Todd Carr | ||||
|
Corrections:
Building Department Corrections to be Completed
Resolved
04/13/2023
Building Department Corrections to be Completed
North unit, no squash blocking on north wall under rafters, four pack of 2x6 kings separating lower level window unsupported, needs to be grouted. No structurals for sauna framing.
|
||||
| Insulation Inspection | Failed | 4/18/2023 | 04/18/2023 | |
| Todd Carr | ||||
|
Corrections:
Building Department Corrections to be Completed
Carried Forward
04/18/2023
We cannot approve the insulation until we receive an addendum that recognizes and shows the exact R-value of the core bond foam that has been installed on all exterior walls, include all wall types in the addendum, so basement concrete walls, stick framed walls over the concrete wall on the inside, and all stick framed walls above grade, please make sure draw up all wall assemblies that have changed so we have something to review in the office and in the field to approve the changes. The sauna room must be included as well, as this is 100% core bond for roof and walls, so include this in the addendum with listed R-values based on R-7 per inch of core bond. Call back for a reinspection after the addendum is reviewed and approved.
|
||||
| Building Final Inspection | Passed | 10/6/2023 | 10/6/2023 | 10/06/2023 |
| Todd Carr | ||||
| Condition | Status | Category |
|---|---|---|
| Miscellaneous Conditions | Resolved | Prior to Issuance of CO/CC |
|
Finance
At the end of the project, City of Steamboat Springs Finance requires a construction use tax reconciliation be completed to be compliant with the City of Steamboat Springs Municipal Code AND prior to signoff for the FINAL certificate of occupancy/completion with the Routt County Building Department.
|
||
| Miscellaneous Conditions | Resolved | |
|
Planning Department
At the time of project completion, request certificate of occupancy inspections from the Department of Planning and Community Development to ensure the project has been built in accordance with the approved plans and the Community Development Code. The inspection may include but is not limited to general site planning and grading, outdoor lighting, parking, retaining walls, building height and location, number of dwelling units, and consistency with approved building design.
|
||
| Use Tax Reconciliation | Resolved | Prior to Issuance of CO/CC |
|
Sales Tax Department
Use Tax Reconciliation
|
||
| FLC Submittal | Resolved | Prior to Rough Site Inspection |
|
Planning Department
Foundation location certificate shall be provided
|
||
| SFR/Dup Planning CO Review | Resolved | Prior to Issuance of TCO/CO/CC |
|
Planning Department
At the time of project completion, request certificate of occupancy inspections from the Department of Planning and Community Development to ensure the project has been built in accordance with the approved plans and the Community Development Code. The inspection may include but is not limited to general site planning and grading, outdoor lighting, parking, retaining walls, building height and location, number of dwelling units, and consistency with approved building design.
|
||
| Blower Door Test Results | Resolved | Prior to Certificate of Occupancy/Completion |
|
Building Department
Blower Door Test Results
|
||
| Reference Number | Status | Type |
|---|---|---|
| SPREL231529 | Closed | Electrical |
| Date Uploaded | File Type | Name |
|---|---|---|
| 1998-001 LOT 3 EAGLES VISTA SUB ILC - FLC (1).PDF | ||
| 2015 IECC AIR-LEAKAGE TEST - 1857 & 1859 RIVER QUEEN LANE.PDF | ||
| Plans | 202153 LANTERO- RIVER QUEEN REV4 3-18-22 (RECEIVED) (STAMPED).PDF | |
| Letter | CERTIFICATE OF COMPLETION.PDF | |
| FOUNDATION ADDENDUM.PDF | ||
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Permit | PERMIT - DETAILED.PDF | |
| Plans | STEAMBOAT_GARAGE SHEETS_11 FEBRUARY 2022 (RECEIVED) (STAMPED).PDF | |
| Plans | STEAMBOAT_GARAGE TRUSSES_11 FEBRUARY 2022 (RECEIVED).PDF |
Powered by CityView