- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Engineering Permit Application Status
SPRSW231783
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Construction Stormwater Review | Approved | 01/10/2024 | 03/25/2024 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Interim Construction Stormwater | Pending | |||
| Scott Slamal | ||||
| Final Construction Stormwater | Pending | |||
| Scott Slamal | ||||
| 45 Day Inspection | Pending | 12/14/2025 | ||
| Scott Slamal | ||||
| 45 Day Inspection | Passed | 5/28/2024 | 05/28/2024 | |
| Scott Slamal | ||||
| 45 Day Inspection | Passed | 7/12/2024 | 07/12/2024 | |
| Scott Slamal | ||||
| 45 Day Inspection | Passed | 8/21/2024 | 08/26/2024 | |
| Scott Slamal | ||||
| 45 Day Inspection | Failed | 11/22/2024 | 09/25/2024 | |
| Scott Slamal | ||||
| 45 Day Inspection | Passed | 11/4/2024 | 11/04/2024 | |
| Scott Slamal | ||||
| 45 Day Inspection | Failed | 3/28/2025 | 03/28/2025 | |
| Scott Slamal | ||||
|
Corrections:
Miscellaneous
Carried Forward
03/31/2025
Maintain rock lined ditch from sediment basin to redirect runoff into ditch.
|
||||
|
Miscellaneous
Carried Forward
03/31/2025
Final grade section of road cut from retaining wall to entrance and install erosion control blankets. Per Engineering Standards, 8.7.5 TEMPORARY SOIL STABILIZATION, Temporary soil stabilization is required on all portions of the site where grading and land disturbing activities are complete and on any portion of the site that is inactive for at least 14 days.
|
||||
|
Miscellaneous
Carried Forward
03/31/2025
Pick up trash on south side of building structure and through out construction zones as needed.
|
||||
|
Miscellaneous
Carried Forward
03/31/2025
Reinstall erosion control blankets as needed on road cut along corner of access road.
|
||||
|
Miscellaneous
Carried Forward
03/31/2025
Install road barriers along corner of access road and install sediment controls.
|
||||
| 45 Day Inspection | Failed | 6/21/2025 | 05/07/2025 | |
| Scott Slamal | ||||
|
Corrections:
Miscellaneous
Resolved
05/07/2025
Maintain rock lined ditch from sediment basin to redirect runoff into ditch.
|
||||
|
Miscellaneous
Resolved
05/07/2025
Final grade section of road cut from retaining wall to entrance and install erosion control blankets. Per Engineering Standards, 8.7.5 TEMPORARY SOIL STABILIZATION, Temporary soil stabilization is required on all portions of the site where grading and land disturbing activities are complete and on any portion of the site that is inactive for at least 14 days.
|
||||
|
Miscellaneous
Carried Forward
05/07/2025
Pick up trash on south side of the building as needed.
|
||||
|
Miscellaneous
Resolved
05/07/2025
Reinstall erosion control blankets as needed on road cut along corner of access road.
|
||||
|
Miscellaneous
Resolved
05/07/2025
Install road barriers along corner of access road and install sediment controls.
|
||||
| 45 Day Inspection | Failed | 8/9/2025 | 06/25/2025 | |
| Scott Slamal | ||||
|
Corrections:
Miscellaneous
Carried Forward
06/25/2025
Pick up trash as needed throughout the site.
|
||||
|
Miscellaneous
Carried Forward
06/25/2025
Clean up leaked hydraulic fluid and have boom lift repaired/maintained.
|
||||
| 45 Day Inspection | Failed | 9/19/2025 | 08/05/2025 | |
| Scott Slamal | ||||
|
Corrections:
Miscellaneous
Carried Forward
08/05/2025
Continue to pick up trash throughout the site.
|
||||
|
Miscellaneous
Carried Forward
08/05/2025
Remove old wattle on the east perimeter and maintain rock sock along path identified during the inspection.
|
||||
| 45 Day Inspection | Failed | 11/10/2025 | 09/26/2025 | |
| Scott Slamal | ||||
|
Corrections:
Miscellaneous
Resolved
09/26/2025
Continue to pick up trash throughout the site.
|
||||
|
Miscellaneous
Resolved
09/26/2025
Remove old wattle on the east perimeter and maintain rock sock along path identified during the inspection.
|
||||
|
Miscellaneous
Carried Forward
09/26/2025
Repair and stabilize eroded slopes in the stormwater facility to prevent further erosion and sediment transport.
|
||||
|
Miscellaneous
Carried Forward
09/26/2025
Install sediment controls at the base of the stormwater facility to prevent sediment accumulation.
|
||||
|
Concrete Washout
Carried Forward
09/26/2025
Clean up concrete wash out where noted during the inspection. Washout from concrete and masonry operations must be contained within a designated lined washout pit or container.
|
||||
| 45 Day Inspection | Passed | 11/4/2025 | 11/04/2025 | |
| Scott Slamal | ||||
|
Corrections:
Miscellaneous
Outstanding
09/26/2025
Repair and stabilize eroded slopes in the stormwater facility to prevent further erosion and sediment transport.
|
||||
|
Miscellaneous
Outstanding
09/26/2025
Install sediment controls at the base of the stormwater facility to prevent sediment accumulation.
|
||||
|
Concrete Washout
Outstanding
09/26/2025
Clean up concrete wash out where noted during the inspection. Washout from concrete and masonry operations must be contained within a designated lined washout pit or container.
|
||||
There are no conditions for this engineering permit application, or you are not authorized to view them.
There are no related items for this engineering permit application.
| Date Uploaded | File Type | Name |
|---|---|---|
| Letter | INCOMPLETE APPLICATION NOTICE.PDF | |
| Letter | INCOMPLETE APPLICATION NOTICE.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT0.PDF | |
| Report | INSPECTION REPORT1.PDF | |
| Report | INSPECTION REPORT2.PDF | |
| Report | INSPECTION REPORT3.PDF | |
| Permit | PERMIT - DETAILED CONSTRUCTION STORMWATER.PDF | |
| 01/11/2024 | Letter | Permit Review Corrections Notice |
| 06/04/2024 | IMG_1585 | |
| 06/04/2024 | IMG_1591 | |
| 06/04/2024 | IMG_1590 | |
| 06/04/2024 | IMG_1588 | |
| 06/04/2024 | IMG_1587 | |
| 06/04/2024 | IMG_1589 | |
| 06/04/2024 | IMG_1586 | |
| 07/11/2024 | IMG_0231 | |
| 07/11/2024 | IMG_0223 | |
| 07/11/2024 | IMG_0227 | |
| 07/12/2024 | IMG_0230 | |
| 07/12/2024 | IMG_0229 | |
| 07/12/2024 | IMG_0228 | |
| 07/12/2024 | IMG_0226 | |
| 07/12/2024 | IMG_0225 | |
| 07/12/2024 | IMG_0222 | |
| 07/12/2024 | IMG_0221 | |
| 07/12/2024 | IMG_0224 | |
| 08/22/2024 | IMG_0380 | |
| 08/22/2024 | IMG_0378 | |
| 08/22/2024 | IMG_0376 | |
| 08/22/2024 | IMG_0375 | |
| 08/22/2024 | IMG_0372 | |
| 08/22/2024 | IMG_0371 | |
| 08/22/2024 | IMG_0379 | |
| 08/22/2024 | IMG_0377 | |
| 08/22/2024 | IMG_0374 | |
| 08/22/2024 | IMG_0381 | |
| 10/08/2024 | IMG_0640 | |
| 10/08/2024 | IMG_0641 | |
| 12/02/2024 | Inspection 11/8/2024 Snow Cover | |
| 12/02/2024 | Inspection 11/8/2024 Snow Cover | |
| 12/02/2024 | Inspection 11/8/2024 Snow Cover | |
| 12/02/2024 | Inspection 11/8/2024 Snow Cover | |
| 12/02/2024 | Inspection 11/8/2024 Snow Cover | |
| 12/02/2024 | Inspection 11/8/2024 Snow Cover | |
| 12/02/2024 | Inspection 11/8/2024 Snow Cover | |
| 03/31/2025 | IMG_1048 | |
| 03/31/2025 | IMG_1063 | |
| 03/31/2025 | IMG_1059 | |
| 03/31/2025 | IMG_1052 | |
| 03/31/2025 | IMG_1051 | |
| 03/31/2025 | IMG_1062 | |
| 03/31/2025 | IMG_1044 | |
| 03/31/2025 | IMG_1057 | |
| 05/07/2025 | IMG_1326 | |
| 05/07/2025 | IMG_1325 | |
| 05/07/2025 | IMG_1321 | |
| 05/07/2025 | IMG_1323 | |
| 05/07/2025 | IMG_1322 | |
| 06/25/2025 | IMG_1560 | |
| 06/25/2025 | IMG_1557 | |
| 06/25/2025 | IMG_1553 | |
| 06/25/2025 | IMG_1551 | |
| 06/25/2025 | IMG_1558 | |
| 06/25/2025 | IMG_1556 | |
| 06/25/2025 | IMG_1552 | |
| 06/25/2025 | IMG_1561 | |
| 06/25/2025 | IMG_1555 | |
| 06/25/2025 | IMG_1554 | |
| 08/05/2025 | IMG_1729 | |
| 08/05/2025 | IMG_1727 | |
| 08/05/2025 | IMG_1731 | |
| 08/05/2025 | IMG_1730 | |
| 08/05/2025 | IMG_1728 | |
| 08/05/2025 | IMG_1732 | |
| 09/25/2025 | IMG_1952 | |
| 09/25/2025 | IMG_1950 | |
| 09/25/2025 | IMG_1947 | |
| 09/25/2025 | IMG_1943 | |
| 09/25/2025 | IMG_1942 | |
| 09/25/2025 | IMG_1951 | |
| 09/25/2025 | IMG_1949 | |
| 09/25/2025 | IMG_1946 | |
| 09/25/2025 | IMG_1944 | |
| 09/25/2025 | IMG_1941 | |
| 09/25/2025 | IMG_1945 | |
| 09/25/2025 | IMG_1948 | |
| 11/13/2025 | IMG_2212 | |
| 11/13/2025 | IMG_2219 | |
| 11/13/2025 | IMG_2222 | |
| 11/13/2025 | IMG_2213 | |
| 11/13/2025 | IMG_2214 | |
| 11/13/2025 | IMG_2220 | |
| 11/13/2025 | IMG_2223 | |
| 11/13/2025 | IMG_2218 | |
| 11/13/2025 | IMG_2217 | |
| 11/13/2025 | IMG_2221 | |
| 11/13/2025 | IMG_2224 | |
| 11/13/2025 | IMG_2215 | |
| 11/13/2025 | IMG_2216 |
Powered by CityView