- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPRRN240169
| Date Returned | Name |
|---|---|
| ARCH 24-0213 PERMIT SET (STAMPED).PDF | |
| SKM_C45821061611070 (STAMPED).PDF |
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| COO Review - Finance Department | Approved | 07/22/2024 | 07/15/2024 |
| COO Review - Building Code | Approved | 05/13/2024 | 05/14/2024 |
| COO Review - Fire Code | Approved | 05/14/2024 | 05/07/2024 |
| COO Review - Fire Code | Failed | 04/02/2024 | 03/27/2024 |
| COO Review - Finance Department | Failed | 04/02/2024 | 03/26/2024 |
| COO Review - Building Code | Failed | 04/02/2024 | 03/26/2024 |
| Utilities Review - Mt. Werner | Approved | 03/29/2024 | 03/22/2024 |
| Finance Department Review | Approved | 03/12/2024 | 03/14/2024 |
| GIS Land Development Review | Approved | 03/12/2024 | 03/13/2024 |
| Utilities Review - Mt. Werner | Failed | 03/12/2024 | 03/12/2024 |
| Fire Code Review | Approved | 03/12/2024 | 03/08/2024 |
| Building Code Review | Approved | 03/12/2024 | 03/08/2024 |
| Planning Review | Approved | 03/12/2024 | 03/08/2024 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Building Final Inspection | Failed | 3/25/2024 | 3/25/2024 | 03/25/2024 |
| Ron Norton | ||||
| Building Final Inspection | Passed | 5/10/2024 | 5/10/2024 | 05/10/2024 |
| Ron Norton | ||||
| Condition | Status | Category |
|---|---|---|
| Building Department Conditions to be Completed | Resolved | Prior to Issuance of CO/CC |
|
Building Department
ensure the Electrical, Plumbing, and Mechanical Permits have been issued and completed. Electrical Permit is SPREL240155 already completed a final inspection, but we must close the permit out yet. [Todd Carr @ 03/05/2024 4:57 PM]
|
||
| Final Fire Inspection Required | Resolved | Prior to Issuance of CO/CC |
|
Fire Prevention
Final Fire Sprinkler Inspection Required. Permit received 12/2/21 but never inspected. [Shannon Yaconiello @ 03/11/2024 10:38 AM]
|
||
| Final Fire Inspection Required | Resolved | Prior to Issuance of CO/CC |
|
Fire Prevention
Fire never received alarm permits for this work. If no alarm work was done, Fire needs to do a walk thru to make sure that the existing alarm system is still functioning properly before CC sign-off. Can do this at the final sprinkler inspection. [Shannon Yaconiello @ 03/11/2024 10:38 AM]
|
||
| Water/Sanitary Acceptance | Resolved | Prior to Full Building Permit Issuance |
|
Mount Werner Water & Sanitation
Plant investment fees for new fixtures added to the property due to Mt. Werner prior to permit approval. Applicant has been emailed form
|
||
| Use Tax Reconciliation | Resolved | Prior to Issuance of CO/CC |
|
Finance
Use Tax Reconciliation
|
||
| Reference Number | Status | Type |
|---|---|---|
| SPREL240155 | Closed | Electrical |
| SPRPL240193 | Closed | Plumbing |
| Date Uploaded | File Type | Name |
|---|---|---|
| Plans | ARCH 24-0213 PERMIT SET (STAMPED).PDF | |
| Letter | CERTIFICATE OF COMPLETION.PDF | |
| Letter | INCOMPLETE APPLICATION NOTICE.PDF | |
| Letter | INCOMPLETE APPLICATION NOTICE.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Permit | PERMIT - DETAILED.PDF | |
| Letter | PERMIT REVIEW CORRECTIONS NOTICE.PDF | |
| Receipt | RECEIPT.PDF | |
| Receipt | RECEIPT.PDF | |
| Plans | SKM_C45821061611070 (STAMPED).PDF |
Powered by CityView