- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPREL241278
In order to view fees, you need to be signed in. You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no reviews for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Perm Service | Pending | |||
Tom Cook | ||||
Electrical Final Inspection | Pending | |||
Tom Cook | ||||
Electrical Underground/Under slab | Pending | |||
Tom Cook | ||||
Electrical Rough-in Inspection | Pending | |||
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 8/30/2024 | 8/30/2024 | 08/30/2024 |
Tom Cook | ||||
Electrical Underground/Under slab | Passed | 9/6/2024 | 9/6/2024 | 09/06/2024 |
Dave Pieknik | ||||
Electrical Underground/Under slab | Partial Pass | 09/11/2024 | ||
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 9/11/2024 | 9/11/2024 | 09/11/2024 |
Tom Cook | ||||
Electrical Temp Service | Passed | 9/24/2024 | 9/24/2024 | 09/24/2024 |
Tom Cook | ||||
Electrical Underground/Under slab | Partial Pass | 9/30/2024 | 9/30/2024 | 09/30/2024 |
Tom Cook | ||||
Electrical Underground/Under slab | Partial Pass | 10/7/2024 | 10/7/2024 | 10/07/2024 |
Tom Cook | ||||
Electrical Underground/Under slab | Partial Pass | 10/22/2024 | 10/22/2024 | 10/22/2024 |
Tom Cook | ||||
Electrical Underground/Under slab | Partial Pass | 11/12/2024 | 11/12/2024 | 11/12/2024 |
Dave Pieknik | ||||
Electrical Underground/Under slab | Partial Pass | 11/18/2024 | 11/18/2024 | 11/18/2024 |
Dave Pieknik | ||||
Electrical Underground/Under slab | Partial Pass | 12/10/2024 | 12/10/2024 | 12/10/2024 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 1/22/2025 | 1/22/2025 | 01/22/2025 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 3/27/2025 | 3/27/2025 | 03/27/2025 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 4/4/2025 | 4/4/2025 | 04/04/2025 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 04/04/2025 | ||
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 4/22/2025 | 4/22/2025 | 04/22/2025 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 5/1/2025 | 5/1/2025 | 05/01/2025 |
Tom Cook | ||||
Electrical Rough-in Inspection | Partial Pass | 5/9/2025 | 5/9/2025 | 05/09/2025 |
Tom Cook |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
SPRMU231779 | Permit(s) Issued | New Multi-Unit Residential |
SPREV240051 | Closed | Electrical Vehicle Charger |
SPRPL240967 | Permit(s) Issued | Plumbing |
SPRPO241042 | Returned for Correction | Pool/Hot Tub |
SPRMH241850 | Permit(s) Issued | Mechanical |
Date Uploaded | File Type | Name |
---|---|---|
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Letter | PERMIT - DETAILED.PDF |
Powered by CityView
