- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPREL241278
There are no reviews for this permit application, or you are not authorized to view them.
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Electrical Final Inspection | Pending | |||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/30/2024 | 8/30/2024 | 08/30/2024 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Passed | 9/6/2024 | 9/6/2024 | 09/06/2024 |
| Dave Pieknik | ||||
| Electrical Underground/Under slab | Partial Pass | 09/11/2024 | ||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 9/11/2024 | 9/11/2024 | 09/11/2024 |
| Tom Cook | ||||
| Electrical Temp Service | Passed | 9/24/2024 | 9/24/2024 | 09/24/2024 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 9/30/2024 | 9/30/2024 | 09/30/2024 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 10/7/2024 | 10/7/2024 | 10/07/2024 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 10/22/2024 | 10/22/2024 | 10/22/2024 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 11/12/2024 | 11/12/2024 | 11/12/2024 |
| Dave Pieknik | ||||
| Electrical Underground/Under slab | Partial Pass | 11/18/2024 | 11/18/2024 | 11/18/2024 |
| Dave Pieknik | ||||
| Electrical Underground/Under slab | Partial Pass | 12/10/2024 | 12/10/2024 | 12/10/2024 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 1/22/2025 | 1/22/2025 | 01/22/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 3/27/2025 | 3/27/2025 | 03/27/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 4/4/2025 | 4/4/2025 | 04/04/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 04/04/2025 | ||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 4/22/2025 | 4/22/2025 | 04/22/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 5/1/2025 | 5/1/2025 | 05/01/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 5/9/2025 | 5/9/2025 | 05/09/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 5/16/2025 | 5/16/2025 | 05/16/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 5/20/2025 | 5/20/2025 | 05/20/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 6/2/2025 | 6/2/2025 | 06/02/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 6/6/2025 | 6/6/2025 | 06/06/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 6/13/2025 | 6/13/2025 | 06/13/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 6/20/2025 | 6/20/2025 | 06/20/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 6/26/2025 | 6/26/2025 | 06/26/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 7/3/2025 | 7/3/2025 | 07/03/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 7/10/2025 | 7/10/2025 | 07/10/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 7/11/2025 | 7/11/2025 | 07/11/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 7/17/2025 | 7/17/2025 | 07/17/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 7/18/2025 | 7/18/2025 | 07/18/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 7/24/2025 | 7/24/2025 | 07/24/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 7/25/2025 | 7/25/2025 | 07/25/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/1/2025 | 8/1/2025 | 08/01/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/4/2025 | 8/4/2025 | 08/04/2025 |
| Tom Cook | ||||
| Electrical Perm Service | Passed | 08/08/2025 | ||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/8/2025 | 8/8/2025 | 08/08/2025 |
| Tom Cook | ||||
| Electrical Perm Service | Partial Pass | 08/08/2025 | ||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/11/2025 | 8/11/2025 | 08/11/2025 |
| Tom Cook | ||||
| Electrical Perm Service | Passed | 8/12/2025 | 8/12/2025 | 08/12/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/14/2025 | 8/14/2025 | 08/14/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/15/2025 | 8/15/2025 | 08/15/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Failed | 08/15/2025 | ||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/22/2025 | 8/22/2025 | 08/22/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/28/2025 | 8/28/2025 | 08/29/2025 |
| Heidi Spengler | ||||
| Electrical Rough-in Inspection | Partial Pass | 9/12/2025 | 9/12/2025 | 09/12/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Not Ready | 9/22/2025 | 9/22/2025 | 09/22/2025 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 09/22/2025 | ||
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 9/25/2025 | 9/25/2025 | 09/25/2025 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 9/26/2025 | 9/26/2025 | 09/26/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 09/26/2025 | ||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/1/2025 | 10/1/2025 | 10/01/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/6/2025 | 10/6/2025 | 10/06/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/14/2025 | 10/14/2025 | 10/14/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/21/2025 | 10/21/2025 | 10/21/2025 |
| Dave Pieknik | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/27/2025 | 10/27/2025 | 10/27/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/28/2025 | 10/28/2025 | 10/28/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 11/3/2025 | 11/3/2025 | 11/03/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 11/4/2025 | 11/4/2025 | 11/04/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 11/7/2025 | 11/7/2025 | 11/07/2025 |
| Dave Pieknik | ||||
| Electrical Underground/Under slab | Partial Pass | 11/10/2025 | 11/10/2025 | 11/10/2025 |
| Dave Pieknik | ||||
| Electrical Rough-in Inspection | Partial Pass | 11/18/2025 | 11/18/2025 | 11/18/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 12/1/2025 | 12/1/2025 | 12/01/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Failed | 12/01/2025 | ||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 12/15/2025 | 12/16/2025 | 12/16/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 12/30/2025 | 12/30/2025 | 12/30/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Failed | 12/30/2025 | ||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 1/12/2026 | 1/12/2026 | 01/12/2026 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 1/30/2026 | 1/30/2026 | 01/30/2026 |
| Dave Pieknik | ||||
| Electrical Rough-in Inspection | Partial Pass | 2/12/2026 | 2/12/2026 | 02/12/2026 |
| Tom Cook | ||||
| Electrical Final Inspection | Partial Pass | 02/20/2026 | ||
| Tom Cook | ||||
|
Corrections:
Miscellaneous
Carried Forward
02/20/2026
1 Receptacle and Mech room under disconnect label wwhp requires GFI protection. 2 two pole breaker in panel LSG utilizing number 12 wire for breaker tie to be replaced with Factory two pole breaker. 3 EV Chargers not yet installed. 4 witness GFI protection corrected for shunt trip Breakers in pool room.
|
||||
| Electrical Final Inspection | Partial Pass | 3/5/2026 | 3/5/2026 | 03/05/2026 |
| Tom Cook | ||||
|
Corrections:
Miscellaneous
Carried Forward
03/05/2026
All conductive surfaces within 30 in of water edge not lower than 28 in below top of tub require potential bonding. Luminaries directly above hot tub in violation
|
||||
| Electrical Final Inspection | Partial Pass | 3/18/2026 | 3/18/2026 | 03/18/2026 |
| Tom Cook | ||||
|
Corrections:
Miscellaneous
Resolved
03/18/2026
All conductive surfaces within 30 in of water edge not lower than 28 in below top of tub require potential bonding. Luminaries directly above hot tub in violation
|
||||
|
Miscellaneous
Carried Forward
03/18/2026
Three hot tubs on fourth level require bonding to railings and metal siding. EV Chargers not yet installed
|
||||
There are no conditions for this permit application, or you are not authorized to view them.
| Reference Number | Status | Type |
|---|---|---|
| SPRMU231779 | Permit(s) Issued | New Multi-Unit Residential |
| SPREV240051 | Closed | Electrical Vehicle Charger |
| SPRPL240967 | Closed | Plumbing |
| SPRPO241042 | Permit(s) Issued | Pool/Hot Tub |
| SPRMH241850 | Closed | Mechanical |
Powered by CityView