- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPRPL240967
There are no reviews for this permit application, or you are not authorized to view them.
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Plumbing Rough-in Inspection | Partial Pass | 7/23/2024 | 7/24/2024 | 07/24/2024 |
| Jeff Yeiser | ||||
| Plumbing Rough-in Inspection | Partial Pass | 7/25/2024 | 7/25/2024 | 07/25/2024 |
| Jeff Yeiser | ||||
| Plumbing Rough-in Inspection | Failed | 9/12/2024 | 9/12/2024 | 09/12/2024 |
| Ron Norton | ||||
| Plumbing Final Inspection | Partial Pass | 9/13/2024 | 9/13/2024 | 09/13/2024 |
| Jeff Yeiser | ||||
| Plumbing Rough-in Inspection | Partial Pass | 9/27/2024 | 9/27/2024 | 09/27/2024 |
| Jeff Yeiser | ||||
| Plumbing Final Inspection | Not Ready | 10/4/2024 | 10/4/2024 | 10/04/2024 |
| Todd Carr | ||||
| Plumbing Rough-in Inspection | Partial Pass | 10/4/2024 | 10/4/2024 | 10/04/2024 |
| Todd Carr | ||||
| Plumbing Rough-in Inspection | Partial Pass | 10/16/2024 | 10/16/2024 | 10/16/2024 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 11/27/2024 | 11/27/2024 | 11/27/2024 |
| Jeff Yeiser | ||||
| Plumbing Rough-in Inspection | Partial Pass | 1/14/2025 | 1/14/2025 | 01/14/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 1/15/2025 | 1/15/2025 | 01/15/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 1/16/2025 | 1/16/2025 | 01/16/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 1/29/2025 | 1/29/2025 | 01/29/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 2/13/2025 | 2/13/2025 | 02/13/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 3/26/2025 | 3/26/2025 | 03/26/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 3/27/2025 | 3/27/2025 | 03/27/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 3/31/2025 | 3/31/2025 | 03/31/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 4/1/2025 | 4/1/2025 | 04/01/2025 |
| Todd Carr | ||||
| Plumbing Rough-in Inspection | Partial Pass | 4/2/2025 | 4/2/2025 | 04/02/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 4/3/2025 | 4/3/2025 | 04/03/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 4/9/2025 | 4/9/2025 | 04/10/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 4/10/2025 | 4/10/2025 | 04/10/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 4/14/2025 | 4/14/2025 | 04/14/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 4/15/2025 | 4/15/2025 | 04/15/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 4/16/2025 | 4/16/2025 | 04/17/2025 |
| Jeff Yeiser | ||||
| Plumbing Rough-in Inspection | Partial Pass | 4/17/2025 | 4/17/2025 | 04/17/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 4/22/2025 | 4/22/2025 | 04/22/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 4/24/2025 | 4/24/2025 | 04/24/2025 |
| Todd Carr | ||||
| Plumbing Rough-in Inspection | Partial Pass | 5/13/2025 | 5/13/2025 | 05/13/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 5/14/2025 | 5/14/2025 | 05/14/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 5/15/2025 | 5/15/2025 | 05/15/2025 |
| Todd Carr | ||||
| Plumbing Rough-in Inspection | Partial Pass | 5/19/2025 | 5/19/2025 | 05/19/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 5/21/2025 | 5/21/2025 | 05/21/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 5/29/2025 | 5/29/2025 | 05/29/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 6/3/2025 | 6/3/2025 | 06/03/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 6/4/2025 | 6/4/2025 | 06/04/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 6/5/2025 | 6/5/2025 | 06/05/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 6/9/2025 | 6/9/2025 | 06/09/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 6/11/2025 | 6/11/2025 | 06/11/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 6/12/2025 | 6/12/2025 | 06/12/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 6/18/2025 | 6/18/2025 | 06/18/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 7/16/2025 | 7/16/2025 | 07/16/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 7/22/2025 | 7/22/2025 | 07/22/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 7/25/2025 | 7/25/2025 | 07/25/2025 |
| Todd Carr | ||||
| Plumbing Rough-in Inspection | Partial Pass | 7/30/2025 | 7/30/2025 | 07/30/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 8/1/2025 | 8/1/2025 | 08/01/2025 |
| Silas Ebbert | ||||
| Plumbing Rough-in Inspection | Partial Pass | 8/12/2025 | 8/12/2025 | 08/12/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 8/20/2025 | 8/21/2025 | 08/21/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 9/3/2025 | 9/3/2025 | 09/03/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 9/4/2025 | 9/4/2025 | 09/04/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 9/9/2025 | 9/9/2025 | 09/09/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 9/18/2025 | 9/18/2025 | 09/18/2025 |
| Jeff Yeiser | ||||
| Plumbing Rough-in Inspection | Partial Pass | 10/1/2025 | 10/1/2025 | 10/01/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Partial Pass | 10/14/2025 | 10/14/2025 | 10/14/2025 |
| Ron Norton | ||||
| Plumbing Rough-in Inspection | Passed | 10/30/2025 | 10/30/2025 | 10/30/2025 |
| Todd Carr | ||||
| Plumbing Rough-in Inspection | Partial Pass | 11/10/2025 | 11/10/2025 | 11/10/2025 |
| Todd Carr | ||||
| Plumbing Rough-in Inspection | Partial Pass | 12/18/2025 | 12/18/2025 | 12/18/2025 |
| Jeff Yeiser | ||||
| Plumbing Final Inspection | Partial Pass | 2/5/2026 | 2/5/2026 | 02/05/2026 |
| Jeff Yeiser | ||||
|
Corrections:
Building Department Corrections to be Completed
Carried Forward
02/05/2026
Building Department Corrections to be Completed
Reinspect 111 toilets, 105 toilets, kitchen sink,102 toilet,109 and106 guest tub
|
||||
| Plumbing Final Inspection | Partial Pass | 2/24/2026 | 2/24/2026 | 02/24/2026 |
| Silas Ebbert | ||||
|
Corrections:
Building Department Corrections to be Completed
Carried Forward
02/24/2026
Building Department Corrections to be Completed
Reinspect 111 toilets, 105 toilets, kitchen sink,102 toilet,109 and106 guest tub
|
||||
| Plumbing Final Inspection | Partial Pass | 3/12/2026 | 3/12/2026 | 03/12/2026 |
| Ron Norton | ||||
|
Corrections:
Building Department Corrections to be Completed
Carried Forward
03/12/2026
Building Department Corrections to be Completed
Reinspect 111 toilets, 105 toilets, kitchen sink,102 toilet,109 and106 guest tub
|
||||
| Plumbing Final Inspection | Partial Pass | 3/25/2026 | 3/25/2026 | 03/25/2026 |
| Ron Norton | ||||
|
Corrections:
Building Department Corrections to be Completed
Carried Forward
03/25/2026
Building Department Corrections to be Completed
Reinspect 111 toilets, 105 toilets, kitchen sink,102 toilet,109 and106 guest tub
|
||||
| Plumbing Final Inspection | Passed | 3/27/2026 | 3/27/2026 | 03/27/2026 |
| Silas Ebbert | ||||
|
Corrections:
Building Department Corrections to be Completed
Resolved
03/27/2026
Building Department Corrections to be Completed
Reinspect 111 toilets, 105 toilets, kitchen sink,102 toilet,109 and106 guest tub
|
||||
There are no conditions for this permit application, or you are not authorized to view them.
| Reference Number | Status | Type |
|---|---|---|
| SPRMU231779 | Permit(s) Issued | New Multi-Unit Residential |
| SPREV240051 | Closed | Electrical Vehicle Charger |
| SPRPO241042 | Permit(s) Issued | Pool/Hot Tub |
| SPREL241278 | Permit(s) Issued | Electrical |
| SPRMH241850 | Closed | Mechanical |
Powered by CityView