- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPRPL240967
In order to view fees, you need to be signed in. You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no reviews for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Approval for Gas Service | Pending | |||
Interim Right of Way | Pending | |||
Plumbing Final Inspection | Pending | |||
Plumbing Rough-in Inspection | Pending | |||
Plumbing Rough-in Inspection | Pending | 5/13/2025 | 5/13/2025 | |
Plumbing Rough-in Inspection | Partial Pass | 7/23/2024 | 7/24/2024 | 07/24/2024 |
Jeff Yeiser | ||||
Plumbing Rough-in Inspection | Partial Pass | 7/25/2024 | 7/25/2024 | 07/25/2024 |
Jeff Yeiser | ||||
Plumbing Rough-in Inspection | Failed | 9/12/2024 | 9/12/2024 | 09/12/2024 |
Ron Norton | ||||
Plumbing Final Inspection | Partial Pass | 9/13/2024 | 9/13/2024 | 09/13/2024 |
Jeff Yeiser | ||||
Plumbing Rough-in Inspection | Partial Pass | 9/27/2024 | 9/27/2024 | 09/27/2024 |
Jeff Yeiser | ||||
Plumbing Final Inspection | Not Ready | 10/4/2024 | 10/4/2024 | 10/04/2024 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 10/4/2024 | 10/4/2024 | 10/04/2024 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 10/16/2024 | 10/16/2024 | 10/16/2024 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 11/27/2024 | 11/27/2024 | 11/27/2024 |
Jeff Yeiser | ||||
Plumbing Rough-in Inspection | Partial Pass | 1/14/2025 | 1/14/2025 | 01/14/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 1/15/2025 | 1/15/2025 | 01/15/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 1/16/2025 | 1/16/2025 | 01/16/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 1/29/2025 | 1/29/2025 | 01/29/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 2/13/2025 | 2/13/2025 | 02/13/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 3/26/2025 | 3/26/2025 | 03/26/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 3/27/2025 | 3/27/2025 | 03/27/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 3/31/2025 | 3/31/2025 | 03/31/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/1/2025 | 4/1/2025 | 04/01/2025 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/2/2025 | 4/2/2025 | 04/02/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/3/2025 | 4/3/2025 | 04/03/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/9/2025 | 4/9/2025 | 04/10/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/10/2025 | 4/10/2025 | 04/10/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/14/2025 | 4/14/2025 | 04/14/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/15/2025 | 4/15/2025 | 04/15/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/16/2025 | 4/16/2025 | 04/17/2025 |
Jeff Yeiser | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/17/2025 | 4/17/2025 | 04/17/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/22/2025 | 4/22/2025 | 04/22/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/24/2025 | 4/24/2025 | 04/24/2025 |
Todd Carr |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
SPRMU231779 | Permit(s) Issued | New Multi-Unit Residential |
SPREV240051 | Closed | Electrical Vehicle Charger |
SPRPO241042 | Returned for Correction | Pool/Hot Tub |
SPREL241278 | Permit(s) Issued | Electrical |
SPRMH241850 | Permit(s) Issued | Mechanical |
Date Uploaded | File Type | Name |
---|---|---|
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
07/18/2024 | Letter | Permit - Detailed |
Powered by CityView
