- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPREL240810
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Electrical Review | Approved | 07/19/2024 | 06/28/2024 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Electrical Final Inspection | Pending | |||
| Tom Cook | ||||
|
Corrections:
Building Department Corrections to be Completed
Outstanding
03/31/2026
1. Unit 330 undercabinet lights not installed due to drywall patch not complete.
2. Unit 333 cooktop not installed in countertop.
3. Unit 338 Pass
4. Unit 339 ADA unit. Kitchen switches not installed. Cooktop not installed in countertop.
5. Unit 340 cooktop not installed in countertop.
6. Unit 342 Pass
7. Unit 344 cooktop not installed in countertop.
8. Unit 345 cooktop not installed in countertop.
9. Unit 346 Pass
10. Unit 347 cooktop not installed in countertop.
11. Unit 348 cooktop not installed in countertop.
12. Unit 349 cooktop not installed in countertop.
13. Unit 350 cooktop not installed in countertop.
14. Unit 352 Load out room not ready for final.
15. Unit 354 cooktop not installed in countertop.
16. Unit 355 cooktop not installed in countertop.
17. Unit 356 cooktop not installed in countertop.
18. Unit 357 cooktop not installed in countertop.
19. Unit 358 cooktop not installed in countertop.
20. Unit 359 cooktop not installed in countertop.
21. Unit 360 cooktop not installed in countertop.
22. Unit 361 cooktop not installed in countertop.
23. Unit 363 Pass
24. Unit 364 cooktop not installed in countertop. Disposal receptacle requires GFCI protection.
25. Unit 365 Pass
26. Unit 369 cooktop not installed in countertop.
27. Unit 202 loadout unit not ready.
|
||||
| Electrical Temp Service | Passed | 8/6/2024 | 8/6/2024 | 08/06/2024 |
| Dave Pieknik | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/22/2024 | 8/22/2024 | 08/22/2024 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 8/28/2024 | 8/28/2024 | 08/28/2024 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Passed | 9/20/2024 | 9/20/2024 | 09/20/2024 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 9/26/2024 | 9/26/2024 | 09/26/2024 |
| Dave Pieknik | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/9/2024 | 10/9/2024 | 10/09/2024 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/18/2024 | 10/18/2024 | 10/18/2024 |
| Tom Cook | ||||
| Electrical Temp Service | Passed | 02/05/2025 | ||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Not Ready | 2/5/2025 | 2/5/2025 | 02/05/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 3/19/2025 | 3/19/2025 | 03/19/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 3/20/2025 | 3/20/2025 | 03/20/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 06/17/2025 | ||
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 07/03/2025 | ||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Failed | 7/3/2025 | 7/3/2025 | 07/03/2025 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 7/17/2025 | 7/17/2025 | 07/17/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 7/17/2025 | 7/17/2025 | 07/17/2025 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 7/25/2025 | 7/25/2025 | 07/25/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 7/30/2025 | 7/30/2025 | 07/30/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/5/2025 | 8/5/2025 | 08/05/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/19/2025 | 8/19/2025 | 08/19/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 9/5/2025 | 9/5/2025 | 09/05/2025 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 9/17/2025 | 9/17/2025 | 09/17/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 9/24/2025 | 9/24/2025 | 09/24/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/01/2025 | ||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/3/2025 | 10/3/2025 | 10/03/2025 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 10/03/2025 | ||
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 10/03/2025 | ||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/20/2025 | 10/20/2025 | 10/20/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/22/2025 | 10/22/2025 | 10/22/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/29/2025 | 10/29/2025 | 10/29/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 11/6/2025 | 11/6/2025 | 11/06/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Failed | 11/14/2025 | 11/14/2025 | 11/14/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 11/14/2025 | ||
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 11/14/2025 | 11/14/2025 | 11/14/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Failed | 11/14/2025 | ||
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 11/20/2025 | 11/20/2025 | 11/20/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 11/20/2025 | 11/20/2025 | 11/20/2025 |
| Dave Pieknik | ||||
| Electrical Rough-in Inspection | Partial Pass | 12/2/2025 | 12/2/2025 | 12/02/2025 |
| Tom Cook | ||||
| Electrical Perm Service | Passed | 12/4/2025 | 12/4/2025 | 12/04/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 12/4/2025 | 12/4/2025 | 12/04/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 12/11/2025 | 12/11/2025 | 12/11/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 12/18/2025 | 12/18/2025 | 12/18/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 12/30/2025 | 12/30/2025 | 12/30/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 1/15/2026 | 1/15/2026 | 01/15/2026 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 1/21/2026 | 1/21/2026 | 01/21/2026 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 01/21/2026 | ||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 1/29/2026 | 1/29/2026 | 01/29/2026 |
| Dave Pieknik | ||||
| Electrical Rough-in Inspection | Partial Pass | 2/4/2026 | 2/4/2026 | 02/04/2026 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 2/11/2026 | 2/11/2026 | 02/11/2026 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 2/25/2026 | 2/25/2026 | 02/25/2026 |
| Dave Pieknik | ||||
|
Corrections:
Building Department Corrections to be Completed
Carried Forward
02/25/2026
Small section of lobby lid was in the process of being dropped. EC had to disconnect wiring and boxes. Reschedule rough inspection when complete.
|
||||
| Electrical Rough-in Inspection | Partial Pass | 2/26/2026 | 2/26/2026 | 02/26/2026 |
| Dave Pieknik | ||||
|
Corrections:
Building Department Corrections to be Completed
Carried Forward
02/26/2026
Small section of lobby lid was in the process of being dropped. EC had to disconnect wiring and boxes. Reschedule rough inspection when complete.
|
||||
| Electrical Rough-in Inspection | Partial Pass | 3/3/2026 | 3/3/2026 | 03/03/2026 |
| Tom Cook | ||||
|
Corrections:
Building Department Corrections to be Completed
Carried Forward
03/03/2026
Small section of lobby lid was in the process of being dropped. EC had to disconnect wiring and boxes. Reschedule rough inspection when complete.
|
||||
| Electrical Rough-in Inspection | Partial Pass | 03/09/2026 | ||
| Tom Cook | ||||
|
Corrections:
Building Department Corrections to be Completed
Carried Forward
03/09/2026
Small section of lobby lid was in the process of being dropped. EC had to disconnect wiring and boxes. Reschedule rough inspection when complete.
|
||||
| Electrical Final Inspection | Partial Pass | 3/9/2026 | 3/9/2026 | 03/09/2026 |
| Tom Cook | ||||
| Electrical Final Inspection | Partial Pass | 3/10/2026 | 3/10/2026 | 03/10/2026 |
| Tom Cook | ||||
| Electrical Perm Service | Passed | 3/10/2026 | 3/10/2026 | 03/10/2026 |
| Tom Cook | ||||
| Electrical Perm Service | Passed | 03/10/2026 | ||
| Tom Cook | ||||
| Electrical Final Inspection | Failed | 3/24/2026 | 3/24/2026 | 03/24/2026 |
| Dave Pieknik | ||||
|
Corrections:
Building Department Corrections to be Completed
Carried Forward
03/24/2026
1. Unit 330 undercabinet lights not installed due to drywall patch not complete.
2. Unit 333 cooktop not installed in countertop.
3. Unit 338 Pass
4. Unit 339 ADA unit. Kitchen switches not installed. Cooktop not installed in countertop.
5. Unit 340 cooktop not installed in countertop.
6. Unit 342 Pass
7. Unit 344 cooktop not installed in countertop.
8. Unit 345 cooktop not installed in countertop.
9. Unit 346 Pass
10. Unit 347 cooktop not installed in countertop.
11. Unit 348 cooktop not installed in countertop.
12. Unit 349 cooktop not installed in countertop.
13. Unit 350 cooktop not installed in countertop.
14. Unit 352 Load out room not ready for final.
15. Unit 354 cooktop not installed in countertop.
16. Unit 355 cooktop not installed in countertop.
17. Unit 356 cooktop not installed in countertop.
18. Unit 357 cooktop not installed in countertop.
19. Unit 358 cooktop not installed in countertop.
20. Unit 359 cooktop not installed in countertop.
21. Unit 360 cooktop not installed in countertop.
22. Unit 361 cooktop not installed in countertop.
23. Unit 363 Pass
24. Unit 364 cooktop not installed in countertop. Disposal receptacle requires GFCI protection.
25. Unit 365 Pass
26. Unit 369 cooktop not installed in countertop.
|
||||
| Electrical Final Inspection | Partial Pass | 3/31/2026 | 3/31/2026 | 03/31/2026 |
| Dave Pieknik | ||||
|
Corrections:
Building Department Corrections to be Completed
Carried Forward
03/31/2026
1. Unit 330 undercabinet lights not installed due to drywall patch not complete.
2. Unit 333 cooktop not installed in countertop.
3. Unit 338 Pass
4. Unit 339 ADA unit. Kitchen switches not installed. Cooktop not installed in countertop.
5. Unit 340 cooktop not installed in countertop.
6. Unit 342 Pass
7. Unit 344 cooktop not installed in countertop.
8. Unit 345 cooktop not installed in countertop.
9. Unit 346 Pass
10. Unit 347 cooktop not installed in countertop.
11. Unit 348 cooktop not installed in countertop.
12. Unit 349 cooktop not installed in countertop.
13. Unit 350 cooktop not installed in countertop.
14. Unit 352 Load out room not ready for final.
15. Unit 354 cooktop not installed in countertop.
16. Unit 355 cooktop not installed in countertop.
17. Unit 356 cooktop not installed in countertop.
18. Unit 357 cooktop not installed in countertop.
19. Unit 358 cooktop not installed in countertop.
20. Unit 359 cooktop not installed in countertop.
21. Unit 360 cooktop not installed in countertop.
22. Unit 361 cooktop not installed in countertop.
23. Unit 363 Pass
24. Unit 364 cooktop not installed in countertop. Disposal receptacle requires GFCI protection.
25. Unit 365 Pass
26. Unit 369 cooktop not installed in countertop.
27. Unit 202 loadout unit not ready.
|
||||
There are no conditions for this permit application, or you are not authorized to view them.
| Reference Number | Status | Type |
|---|---|---|
| SPRNR240188 | Permit(s) Issued | New Commercial Building |
| SPRPL241239 | Permit(s) Issued | Plumbing |
| SPRPO251164 | Permit(s) Issued | Pool/Hot Tub |
| SPRMH251500 | Permit(s) Issued | Mechanical |
| SPRPL251590 | Permit(s) Issued | Plumbing |
| SPRMH260105 | Permit(s) Issued | Mechanical |
Powered by CityView