- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPREL240297
There are no reviews for this permit application, or you are not authorized to view them.
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Electrical Temp Service | Pending | |||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Pending | |||
| Tom Cook | ||||
| Electrical Underground/Under slab | Pending | |||
| Tom Cook | ||||
| Electrical Final Inspection | Pending | |||
| Tom Cook | ||||
|
Corrections:
Miscellaneous
Outstanding
02/05/2026
2948 missing weatherproof cover on Upper Deck GFI protection on main living level in both bathrooms. 2944 Toilet receptacle Master bad main level not GFID, third floor front bad bathroom receptacle needs to move to opposite side of toilet from bathtub, upper level balcony receptacle requires GFI protection. 2940 receptacle main living area front exterior deck requires GFI protection
|
||||
| Electrical Underground/Under slab | Partial Pass | 4/5/2024 | 4/5/2024 | 04/05/2024 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 4/5/2024 | 04/05/2024 | |
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 2/11/2025 | 2/11/2025 | 02/11/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 3/28/2025 | 3/28/2025 | 03/28/2025 |
| Tom Cook | ||||
| Electrical Underground/Under slab | Partial Pass | 4/4/2025 | 4/4/2025 | 04/04/2025 |
| Tom Cook | ||||
| Electrical Perm Service | Passed | 5/16/2025 | 5/16/2025 | 05/16/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Not Ready | 1/29/2026 | 1/29/2026 | 01/30/2026 |
| Dave Pieknik | ||||
| Electrical Rough-in Inspection | Partial Pass | 1/30/2026 | 1/30/2026 | 01/30/2026 |
| Dave Pieknik | ||||
| Electrical Underground/Under slab | Not Ready | 1/30/2026 | 1/30/2026 | 01/30/2026 |
| Dave Pieknik | ||||
| Electrical Final Inspection | Partial Pass | 2/5/2026 | 2/5/2026 | 02/05/2026 |
| Tom Cook | ||||
|
Corrections:
Miscellaneous
Carried Forward
02/05/2026
2948 missing weatherproof cover on Upper Deck GFI protection on main living level in both bathrooms. 2944 Toilet receptacle Master bad main level not GFID, third floor front bad bathroom receptacle needs to move to opposite side of toilet from bathtub, upper level balcony receptacle requires GFI protection. 2940 receptacle main living area front exterior deck requires GFI protection
|
||||
| Electrical Final Inspection | Partial Pass | 02/05/2026 | ||
| Tom Cook | ||||
|
Corrections:
Miscellaneous
Carried Forward
02/05/2026
2948 missing weatherproof cover on Upper Deck GFI protection on main living level in both bathrooms. 2944 Toilet receptacle Master bad main level not GFID, third floor front bad bathroom receptacle needs to move to opposite side of toilet from bathtub, upper level balcony receptacle requires GFI protection. 2940 receptacle main living area front exterior deck requires GFI protection
|
||||
There are no conditions for this permit application, or you are not authorized to view them.
| Reference Number | Status | Type |
|---|---|---|
| SPRMU220953 | Permit(s) Issued | New Multi-Unit Residential |
| SPRPL240132 | Permit(s) Issued | Plumbing |
| SPRMH240133 | Permit(s) Issued | Mechanical |
| SPRMH241646 | Permit(s) Issued | Mechanical |
| SPRMH250212 | Permit(s) Issued | Mechanical |
| Date Uploaded | File Type | Name |
|---|---|---|
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT0.PDF | |
| Report | INSPECTION REPORT1.PDF | |
| Letter | PERMIT - DETAILED.PDF |
Powered by CityView