- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
B-21-863
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| COO Review - Fire Code | Approved | 12/01/2023 | 11/29/2023 |
| COO Review - Building Code | Approved | 12/01/2023 | 11/22/2023 |
| Building Code Review | TCO Approved | 12/24/2021 | 12/27/2021 |
| Planning Review | Approved | 12/24/2021 | 12/23/2021 |
| Fire Code Review | TCO Approved | 12/24/2021 | 12/22/2021 |
| Finance Department Review | TCO Approved | 12/24/2021 | 12/20/2021 |
| GIS Land Development Review | Approved | 12/24/2021 | 12/17/2021 |
| Building Code Review | Approved | 08/30/2021 | 09/14/2021 |
| Legacy Permitting Review | Approved | 07/27/2021 | |
| Finance Department Review | Approved | 07/21/2021 | |
| Legacy Permitting Review | Approved | 07/20/2021 | |
| GIS Land Development Review | Approved | 07/20/2021 | |
| Fire Code Review | Approved w/ Conditions | 07/20/2021 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Building Final Inspection | Passed | 12/14/2021 | 12/14/2021 | 11/22/2023 |
| Heidi Spengler | ||||
| Building Final Inspection | Passed | 11/22/2023 | 11/27/2023 | |
| Ron Norton | ||||
| Condition | Status | Category |
|---|---|---|
| Miscellaneous Conditions | Resolved | |
|
Building Department
Need to pass electrical final for CA
|
||
| Miscellaneous Conditions | Resolved | Prior to Issuance of CO/CC |
|
Finance
The City of Steamboat Springs Finance department has approved a TEMPORARY CERTIFICATE on this project. A construction use tax reconciliation must be completed within 90 days to be compliant with the City of Steamboat Springs Municipal Code AND prior to signoff for the FINAL certificate of occupancy/completion with the Routt County Building Department.
Please do one reconciliation for the entire project, accounting for all permits and city use tax deposits associated with this project.
|
||
| Reference Number | Status | Type |
|---|---|---|
| SPREL210211 | Closed | Electrical |
| SPRMH210274 | Closed | Mechanical |
| Date Uploaded | File Type | Name |
|---|---|---|
| Legacy Permit Document | 01EB12DB-42BD-4AF3-96DA-C47FCF14F90A_19095-ELECTRICAL PRICING.PDF | |
| Legacy Permit Document | 1637622803669824040_PERMIT APPLICATION TB-21-863.MSG | |
| Legacy Permit Document | 1637623039796202349_RE PERMIT APPLICATION TB-21-863.MSG | |
| Legacy Permit Document | 1637623039798857923_RE PERMIT APPLICATION TB-21-863.MSG | |
| Legacy Permit Document | 1637635137054447672_B-21-863 RECORD SET.PDF | |
| Legacy Permit Document | 6AD971B6-D557-41AE-AA8D-026D9ADCA355_19095-MECH PRICING.PDF | |
| Legacy Permit Document | 96176BC8-0F93-44CC-881B-364514CBC810_7 15 19 ROSENSTEIN CONTRCT DRAWINGS.PDF | |
| Letter | CERTIFICATE OF COMPLETION.PDF | |
| Legacy Permit Document | F6DD4C15-A671-4BBF-9C79-E14563AC7F5D_7 23 21 ROSENSTEIN.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF |
Powered by CityView