- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPRPL240546
In order to view fees, you need to be signed in. You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no reviews for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Plumbing Rough-in Inspection | Partial Pass | 7/16/2024 | 7/16/2024 | 07/16/2024 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 7/17/2024 | 7/17/2024 | 07/17/2024 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 7/17/2024 | 7/17/2024 | 07/17/2024 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Stop Work | 7/31/2024 | 07/31/2024 | |
Nick Neiberger | ||||
Plumbing Rough-in Inspection | Not Ready | 1/22/2025 | 1/22/2025 | 01/22/2025 |
Ron Norton | ||||
Plumbing Final Inspection | Not Ready | 2/7/2025 | 2/7/2025 | 02/07/2025 |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 2/20/2025 | 2/20/2025 | 02/20/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 2/21/2025 | 2/21/2025 | 02/21/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 2/24/2025 | 2/24/2025 | 02/24/2025 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 3/14/2025 | 3/14/2025 | 03/14/2025 |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/14/2025 | 4/15/2025 | 04/15/2025 |
Silas Ebbert | ||||
Plumbing Rough-in Inspection | Partial Pass | 5/7/2025 | 5/7/2025 | 05/07/2025 |
Jeff Yeiser | ||||
Approval for Gas Service | Not Ready | 6/18/2025 | 6/18/2025 | 06/18/2025 |
Silas Ebbert | ||||
Plumbing Final Inspection | Partial Pass | 7/22/2025 | 7/22/2025 | 07/22/2025 |
Nick Neiberger | ||||
Plumbing Rough-in Inspection | Partial Pass | 8/4/2025 | 8/4/2025 | 08/04/2025 |
Silas Ebbert | ||||
Approval for Gas Service | Passed | 8/20/2025 | 8/20/2025 | 08/20/2025 |
Jeff Yeiser | ||||
Plumbing Final Inspection | Partial Pass | 8/25/2025 | 8/25/2025 | 08/25/2025 |
Jeff Yeiser | ||||
Plumbing Final Inspection | Partial Pass | 8/27/2025 | 8/27/2025 | 08/27/2025 |
Jeff Yeiser | ||||
Plumbing Final Inspection | Partial Pass | 8/28/2025 | 8/28/2025 | 08/28/2025 |
Jeff Yeiser | ||||
Plumbing Final Inspection | Partial Pass | 9/3/2025 | 9/4/2025 | 09/04/2025 |
Jeff Yeiser | ||||
Plumbing Final Inspection | Not Ready | 9/8/2025 | 9/8/2025 | 09/08/2025 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 9/8/2025 | 9/8/2025 | 09/08/2025 |
Todd Carr | ||||
Corrections:
Building Department Corrections to be Completed
Carried Forward
09/08/2025
Gas line installed in garage will need two more hangers installed in locations shown to the contractor, which is one right by the electrical conduits running perpendicular to the gas line, and the other is on the far north end of the garage at the final tee intersection. GC will be responsible to add some bollards or vehicle protection for gas line main coming into the building that is only 6" off the floor in front of two parking spaces.
|
||||
Plumbing Rough-in Inspection | Passed | 09/10/2025 | ||
Todd Carr | ||||
Corrections:
Building Department Corrections to be Completed
Resolved
09/10/2025
Gas line installed in garage will need two more hangers installed in locations shown to the contractor, which is one right by the electrical conduits running perpendicular to the gas line, and the other is on the far north end of the garage at the final tee intersection. GC will be responsible to add some bollards or vehicle protection for gas line main coming into the building that is only 6" off the floor in front of two parking spaces.
|
||||
Plumbing Final Inspection | Passed | 09/10/2025 | ||
Todd Carr | ||||
Plumbing Final Inspection | Failed | 09/10/2025 | ||
Todd Carr | ||||
Plumbing Final Inspection | Not Ready | 9/12/2025 | 9/12/2025 | 09/12/2025 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Passed | 9/12/2025 | 9/12/2025 | 09/15/2025 |
Todd Carr | ||||
Plumbing Final Inspection | Passed | 9/16/2025 | 9/16/2025 | 09/16/2025 |
Todd Carr |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
SPRMU231827 | Permit(s) Issued | New Multi-Unit Residential |
SPREL240532 | Closed | Electrical |
SPRMH250018 | Closed | Mechanical |
Date Uploaded | File Type | Name |
---|---|---|
Report | ||
Report | ||
Report | ||
Report | ||
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT1.PDF | |
Report | INSPECTION REPORT2.PDF | |
Report | INSPECTION REPORT3.PDF | |
Report | INSPECTION REPORT4.PDF | |
Report | INSPECTION REPORT5.PDF | |
Report | INSPECTION REPORT6.PDF | |
Letter | PERMIT - DETAILED.PDF |
Powered by CityView
