- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPRMH251259
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Building Code Review | Approved | 08/26/2025 | 08/20/2025 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Mechanical Rough-in Inspection | Passed | 8/21/2025 | 8/21/2025 | 08/21/2025 |
| Ron Norton | ||||
| Approval for Gas Service | Passed | 8/21/2025 | 8/21/2025 | 08/21/2025 |
| Ron Norton | ||||
| Approval for Gas Service | Passed | 09/25/2025 | ||
| Ron Norton | ||||
| Mechanical Final Inspection | Not Ready | 9/25/2025 | 9/25/2025 | 09/25/2025 |
| Ron Norton | ||||
| Mechanical Final Inspection | Passed | 12/19/2025 | 12/19/2025 | 12/19/2025 |
| Todd Carr | ||||
|
Corrections:
Building Department Corrections to be Completed
Outstanding
12/19/2025
Building Department Corrections to be Completed
1. AC unit has to be charged and operational
|
||||
There are no conditions for this permit application, or you are not authorized to view them.
| Reference Number | Status | Type |
|---|---|---|
| SPRSF241394 | Permit(s) Issued | New Single Family Dwelling |
| SPREL241797 | Closed | Electrical |
| SPRMH251181 | Closed | Mechanical |
| SPRMH251253 | Closed | Mechanical |
| Date Uploaded | File Type | Name |
|---|---|---|
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Permit | PERMIT - DETAILED.PDF |
Powered by CityView