- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPRPO230539
In order to view fees, you need to be signed in. You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
Date Returned | Name |
---|---|
06/02/2023 | PHOENIX_SITE_PLAN (Final) (Stamped) |
06/02/2023 | 810-std-pltpkg-02062010-frisco-CO-acad2010ver-1 (Final) (Stamped) |
06/02/2023 | 810-std-pltpkg-02062010-frisco-CO-acad2010ver-1 (Final) (Stamped) |
06/02/2023 | The Phoenix Swimming Pool (STAMPED 5-10-23) (Final) (Stamped) |
Review Type | Outcome | Est. Completion Date | Completed |
---|---|---|---|
COO Review - Building Code | Failed | 08/01/2023 | 08/01/2023 |
Heidi Spengler
|
|||
Need to pass all finals. CC not approved. | |||
COO Review - Finance Department | TCO Approved | 08/01/2023 | 07/27/2023 |
Sondra Spratta
|
|||
Planning Review | Approved | 05/31/2023 | 06/01/2023 |
Jeremy Brown
|
|||
Finance Department Review | Approved | 05/31/2023 | 05/25/2023 |
Sondra Spratta
|
|||
Electrical Review | Approved | 05/31/2023 | 05/24/2023 |
Tom Cook
|
|||
Final approval subject field inspection | |||
Building Code Review | Approved | 05/31/2023 | 05/22/2023 |
Ted Allen
|
|||
Fire Code Review | Approved | 05/31/2023 | 05/20/2023 |
Nick Kuchulis
|
|||
Full permit. -NK |
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Building Final Inspection | Pending | |||
Foundation Inspection | Partial Pass | 6/7/2023 | 6/7/2023 | 06/07/2023 |
Ron Norton | ||||
Foundation Inspection | Partial Pass | 6/8/2023 | 06/09/2023 | |
Ron Norton | ||||
Foundation Inspection | Passed | 6/21/2023 | 6/21/2023 | 06/22/2023 |
Ron Norton | ||||
Building Final Inspection | Partial Pass | 7/24/2023 | 7/25/2023 | 07/25/2023 |
Ron Norton |
Condition | Status | Category |
---|---|---|
Use Tax Reconciliation | Resolved | Prior to Issuance of CO/CC |
Finance
Use Tax Reconciliation- Mtn Pools Sales Tax
|
Reference Number | Status | Type |
---|---|---|
SPREL230656 | Closed | Electrical |
Date Uploaded | File Type | Name |
---|---|---|
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
Permit | PERMIT - DETAILED.PDF | |
05/15/2023 | Plans | 001 |
05/17/2023 | Receipt | Receipt for transaction: 2023-002395 |
06/02/2023 | Plans | PHOENIX_SITE_PLAN (Final) (Stamped) |
06/02/2023 | Plans | 810-std-pltpkg-02062010-frisco-CO-acad2010ver-1 (Final) (Stamped) |
06/02/2023 | Plans | 810-std-pltpkg-02062010-frisco-CO-acad2010ver-1 (Final) (Stamped) |
06/02/2023 | Plans | The Phoenix Swimming Pool (STAMPED 5-10-23) (Final) (Stamped) |
06/05/2023 | Receipt | Receipt for transaction: 2023-002536 |
Powered by CityView
