- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPRPL210563
In order to view fees, you need to be signed in. You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no reviews for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Plumbing Rough-in Inspection | Partial Pass | 11/9/2021 | 11/9/2021 | 11/09/2021 |
Todd Carr | ||||
Approval for Gas Service | Partial Pass | 11/10/2021 | 11/10/2021 | 11/10/2021 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 11/10/2021 | 11/10/2021 | 11/10/2021 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 4/19/2022 | 4/19/2022 | 04/20/2022 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 5/2/2022 | 5/2/2022 | 05/02/2022 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 5/16/2022 | 5/16/2022 | 05/16/2022 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 5/20/2022 | 5/20/2022 | 05/20/2022 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 6/13/2022 | 6/13/2022 | 06/14/2022 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 8/9/2022 | 8/9/2022 | 08/09/2022 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 8/16/2022 | 8/16/2022 | 08/16/2022 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 8/18/2022 | 8/18/2022 | 08/18/2022 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 8/18/2022 | 8/18/2022 | 08/18/2022 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 9/9/2022 | 9/9/2022 | 09/09/2022 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 9/26/2022 | 9/26/2022 | 09/26/2022 |
Ron Norton | ||||
Approval for Gas Service | Partial Pass | 10/20/2022 | ||
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 11/4/2022 | 11/4/2022 | 11/04/2022 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 11/16/2022 | 11/16/2022 | 11/16/2022 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 12/14/2022 | 12/14/2022 | 12/14/2022 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 12/14/2022 | ||
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 12/15/2022 | 12/15/2022 | 12/15/2022 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 1/23/2023 | 1/23/2023 | 01/23/2023 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 3/15/2023 | 3/15/2023 | 03/15/2023 |
Ron Norton | ||||
Plumbing Final Inspection | Partial Pass | 4/26/2023 | 4/26/2023 | 04/26/2023 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 5/9/2023 | 5/9/2023 | 05/09/2023 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 5/16/2023 | 5/16/2023 | 05/16/2023 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 5/18/2023 | 5/18/2023 | 05/18/2023 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 7/13/2023 | 7/13/2023 | 07/14/2023 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Passed | 7/19/2023 | 7/19/2023 | 07/19/2023 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Passed | 7/19/2023 | 7/19/2023 | 07/19/2023 |
Todd Carr | ||||
Plumbing Rough-in Inspection | Partial Pass | 7/26/2023 | 7/26/2023 | 07/26/2023 |
Ron Norton | ||||
Plumbing Rough-in Inspection | Partial Pass | 8/1/2023 | 8/1/2023 | 08/01/2023 |
Todd Carr | ||||
Plumbing Final Inspection | Passed | 9/29/2023 | 9/29/2023 | 10/02/2023 |
Jeff Yeiser |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
B-21-618 | Closed | Alteration |
SPRMH210083 | Closed | Mechanical |
SPREL210226 | Closed | Electrical |
SPRMH210396 | Closed | Mechanical |
SPRNR220115 | Closed | New Commercial Building |
SPRMH221078 | Closed | Mechanical |
SPREL221341 | Closed | Electrical |
SPRMH221729 | Closed | Mechanical |
Powered by CityView
