- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPRMH240036
There are no reviews for this permit application, or you are not authorized to view them.
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Mechanical Final Inspection | Pending | |||
| Mechanical Rough-in Inspection | Partial Pass | 2/7/2024 | 2/7/2024 | 02/07/2024 |
| Ron Norton | ||||
| Mechanical Rough-in Inspection | Partial Pass | 10/17/2024 | 10/17/2024 | 10/17/2024 |
| Ron Norton | ||||
| Mechanical Rough-in Inspection | Passed | 12/12/2024 | 12/12/2024 | 12/12/2024 |
| Ron Norton | ||||
| Approval for Gas Service | Passed | 5/29/2025 | 5/29/2025 | 05/29/2025 |
| Jeff Yeiser | ||||
| Mechanical Final Inspection | Partial Pass | 11/5/2025 | 11/5/2025 | 11/05/2025 |
| Jeff Yeiser | ||||
There are no conditions for this permit application, or you are not authorized to view them.
| Reference Number | Status | Type |
|---|---|---|
| SPRMU220954 | Permit(s) Issued | New Multi-Unit Residential |
| SPREL231669 | Permit(s) Issued | Electrical |
| SPRPL240033 | Permit(s) Issued | Plumbing |
| SPRMH240034 | Permit(s) Issued | Mechanical |
| SPRPL240035 | Permit(s) Issued | Plumbing |
| SPRMH241645 | Permit(s) Issued | Mechanical |
| SPRMH241855 | Permit(s) Issued | Mechanical |
| Date Uploaded | File Type | Name |
|---|---|---|
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Letter | PERMIT - DETAILED.PDF | |
| Letter | PERMIT - DETAILED.PDF |
Powered by CityView