- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPRMH231646
| Date Returned | Name |
|---|---|
| 11/17/2023 | 11_09_23 Torian Snowmelt - Mechanical Permit Set-Signed (Stamped) |
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Planning Review | Approved | 11/17/2023 | 11/17/2023 |
| Building Code Review | Approved | 11/17/2023 | 11/16/2023 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Approval for Gas Service | Not Ready | 9/3/2024 | 9/3/2024 | 09/03/2024 |
| Jeff Yeiser | ||||
| Mechanical Rough-in Inspection | Partial Pass | 9/3/2024 | 09/03/2024 | |
| Jeff Yeiser | ||||
| Mechanical Rough-in Inspection | Partial Pass | 9/27/2024 | 9/27/2024 | 09/27/2024 |
| Ron Norton | ||||
| Mechanical Rough-in Inspection | Partial Pass | 10/1/2024 | 10/1/2024 | 10/01/2024 |
| Ron Norton | ||||
| Mechanical Rough-in Inspection | Passed | 4/21/2025 | 4/21/2025 | 04/21/2025 |
| Ron Norton | ||||
| Mechanical Final Inspection | Passed | 4/21/2025 | 4/21/2025 | 04/21/2025 |
| Ron Norton | ||||
There are no conditions for this permit application, or you are not authorized to view them.
There are no related items for this permit application.
| Date Uploaded | File Type | Name |
|---|---|---|
| 11/17/2023 | 11_09_23 Torian Snowmelt - Mechanical Permit Set-Signed (Stamped) |
Powered by CityView