- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Engineering Permit Application Status
SPRSW250987
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Construction Stormwater Review | Approved | 07/24/2025 | 07/03/2025 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Interim Construction Stormwater | Pending | |||
| Scott Slamal | ||||
| Final Construction Stormwater | Pending | |||
| Scott Slamal | ||||
| 90 Day Inspection | Pending | 5/3/2026 | ||
| Scott Slamal | ||||
| 45 Day Inspection | Passed | 7/10/2025 | 07/09/2025 | |
| Scott Slamal | ||||
| 45 Day Inspection | Failed | 10/9/2025 | 08/25/2025 | |
| Scott Slamal | ||||
|
Corrections:
Miscellaneous
Carried Forward
08/25/2025
The FODs tracking pad needs to be re-staked down per FODs specifications.
|
||||
|
Miscellaneous
Carried Forward
08/25/2025
Additional rock socks or wattle check dams are needed in the swale at the project entrance.
|
||||
| 45 Day Inspection | Failed | 11/23/2025 | 10/07/2025 | |
| Scott Slamal | ||||
|
Corrections:
Miscellaneous
Carried Forward
10/09/2025
Reinstall rock socks where damaged at the bottom inlet noted during the inspection.
|
||||
|
Miscellaneous
Carried Forward
10/09/2025
Maintain rock sock check dams in the swale at bottom edge of disturbance.
|
||||
|
Miscellaneous
Carried Forward
10/09/2025
Consider installing wattles perpendicular to the slopes in various locations to slow runoff down and minimize erosion.
|
||||
| 45 Day Inspection | Passed | 11/4/2025 | 11/04/2025 | |
| Scott Slamal | ||||
|
Corrections:
Miscellaneous
Outstanding
10/09/2025
Reinstall rock socks where damaged at the bottom inlet noted during the inspection.
|
||||
|
Miscellaneous
Outstanding
10/09/2025
Maintain rock sock check dams in the swale at bottom edge of disturbance.
|
||||
|
Miscellaneous
Outstanding
10/09/2025
Consider installing wattles perpendicular to the slopes in various locations to slow runoff down and minimize erosion.
|
||||
| 90 Day Inspection | Not Ready | 2/2/2026 | 02/02/2026 | |
| Scott Slamal | ||||
There are no conditions for this engineering permit application, or you are not authorized to view them.
There are no related items for this engineering permit application.
| Date Uploaded | File Type | Name |
|---|---|---|
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT0.PDF | |
| Permit | PERMIT - DETAILED CONSTRUCTION STORMWATER.PDF | |
| 07/09/2025 | IMG_1605 | |
| 07/09/2025 | IMG_1606 | |
| 07/09/2025 | IMG_1604 | |
| 08/25/2025 | IMG_1764 | |
| 08/25/2025 | IMG_1757 | |
| 08/25/2025 | IMG_1762 | |
| 08/25/2025 | IMG_1761 | |
| 08/25/2025 | IMG_1760 | |
| 08/25/2025 | IMG_1758 | |
| 08/25/2025 | IMG_1759 | |
| 10/09/2025 | IMG_2026 | |
| 10/09/2025 | IMG_2018 | |
| 10/09/2025 | IMG_2016 | |
| 10/09/2025 | IMG_2027 | |
| 10/09/2025 | IMG_2019 | |
| 10/09/2025 | IMG_2017 | |
| 11/13/2025 | IMG_2250 | |
| 11/13/2025 | IMG_2249 | |
| 11/13/2025 | IMG_2248 | |
| 11/13/2025 | IMG_2246 | |
| 11/13/2025 | IMG_2244 | |
| 11/13/2025 | IMG_2247 | |
| 11/13/2025 | IMG_2245 | |
| 11/13/2025 | IMG_2252 | |
| 11/13/2025 | IMG_2251 |
Powered by CityView