- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Engineering Permit Application Status
SPRSW221187
In order to view fees, you need to be signed in. You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
Review Type | Outcome | Est. Completion Date | Completed |
---|---|---|---|
Construction Stormwater Review | Approved | 09/12/2022 | 08/19/2022 |
Scott Slamal
|
|||
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Interim Construction Stormwater | Pending | |||
Scott Slamal | ||||
Final Construction Stormwater | Pending | |||
Scott Slamal | ||||
90 Day Inspection | Pending | 5/2/2025 | ||
Scott Slamal | ||||
45 Day Inspection | Failed | 11/20/2022 | 10/06/2022 | |
Scott Slamal | ||||
Corrections:
Perimeter Control Measures
Carried Forward
10/06/2022
Please install silt fence at toe of excavation and email me photos once completed. Please have this done by Wednesday next week.
|
||||
45 Day Inspection | Passed | 4/14/2023 | 04/26/2023 | |
Scott Slamal | ||||
Corrections:
Perimeter Control Measures
Outstanding
10/06/2022
Please install silt fence at toe of excavation and email me photos once completed. Please have this done by Wednesday next week.
|
||||
45 Day Inspection | Passed | 6/10/2023 | 06/09/2023 | |
Scott Slamal | ||||
45 Day Inspection | Passed | 8/31/2023 | 08/31/2023 | |
Scott Slamal | ||||
45 Day Inspection | Passed | 10/15/2023 | 10/12/2023 | |
Scott Slamal | ||||
45 Day Inspection | Passed | 4/30/2024 | 04/30/2024 | |
Greg Gunn | ||||
45 Day Inspection | Passed | 6/19/2024 | 06/21/2024 | |
Greg Gunn | ||||
45 Day Inspection | Passed | 8/5/2024 | 08/02/2024 | |
Greg Gunn | ||||
45 Day Inspection | Failed | 10/31/2024 | 09/16/2024 | |
Scott Slamal | ||||
Corrections:
Miscellaneous
Carried Forward
09/16/2024
Install straw wattle check dams as shown in below photo.
|
||||
45 Day Inspection | Passed | 10/26/2024 | 10/31/2024 | |
Scott Slamal | ||||
Corrections:
Miscellaneous
Outstanding
09/16/2024
Install straw wattle check dams as shown in below photo.
|
There are no conditions for this engineering permit application, or you are not authorized to view them.
There are no related items for this engineering permit application.
Date Uploaded | File Type | Name |
---|---|---|
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
08/19/2022 | Study | Construction Stormwater Permit (Received) |
09/16/2024 | IMG_0553 | |
09/16/2024 | IMG_0554 | |
09/16/2024 | IMG_0559 | |
09/16/2024 | IMG_0558 | |
09/16/2024 | IMG_0556 |
Powered by CityView
