- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Engineering Permit Application Status
SPRSW210324
There are no reviews for this permit application, or you are not authorized to view them.
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Final Construction Stormwater | Pending | |||
| Scott Slamal | ||||
| 45 Day Inspection | Passed | 10/12/2021 | 10/11/2021 | |
| Scott Slamal | ||||
| 45 Day Inspection | Passed | 4/4/2022 | 04/21/2022 | |
| Scott Slamal | ||||
| 45 Day Inspection | Passed | 6/5/2022 | 05/26/2022 | |
| Scott Slamal | ||||
| 45 Day Inspection | Passed | 7/10/2022 | 06/07/2022 | |
| Scott Slamal | ||||
| 45 Day Inspection | Passed | 7/17/2022 | 07/15/2022 | |
| Scott Slamal | ||||
| Final Construction Stormwater | Passed | 08/23/2022 | ||
| Scott Slamal | ||||
There are no conditions for this engineering permit application, or you are not authorized to view them.
There are no related items for this engineering permit application.
| Date Uploaded | File Type | Name |
|---|---|---|
| 11/01/2021 | 2021_10_11 Eagle Vista stormwater inspection | |
| 11/01/2021 | 2021_10_11 Eagle Vista stormwater inspection0 | |
| 11/01/2021 | 2021_10_11 Eagle Vista stormwater inspection1 | |
| 11/01/2021 | 2021_10_11 Eagle Vista stormwater inspection2 | |
| 11/01/2021 | 2021_10_11 Eagle Vista stormwater inspection3 |
Powered by CityView