- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Engineering Permit Application Status
SPRSW210256
In order to view fees, you need to be signed in. You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no reviews for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
90 Day Inspection | Pending | 5/2/2025 | ||
Scott Slamal | ||||
45 Day Inspection | Passed | 9/4/2021 | 06/18/2021 | |
Scott Slamal | ||||
45 Day Inspection | Failed | 10/22/2021 | 11/02/2021 | |
Scott Slamal | ||||
45 Day Inspection | Failed | 4/28/2022 | 04/28/2022 | |
Scott Slamal | ||||
45 Day Inspection | Failed | 4/28/2022 | 04/28/2022 | |
Scott Slamal | ||||
45 Day Inspection | Passed | 5/9/2022 | 05/09/2022 | |
Scott Slamal | ||||
45 Day Inspection | Failed | 6/2/2022 | 06/02/2022 | |
Scott Slamal | ||||
Corrections:
Perimeter Control Measures
Carried Forward
06/03/2022
additional check dams need in swale draining snow pile below thunderhead lift.
|
||||
45 Day Inspection | Passed | 7/12/2022 | 07/07/2022 | |
Scott Slamal | ||||
Corrections:
Perimeter Control Measures
Outstanding
06/03/2022
additional check dams need in swale draining snow pile below thunderhead lift.
|
||||
45 Day Inspection | Passed | 8/18/2022 | 08/21/2022 | |
Scott Slamal | ||||
Final Construction Stormwater | Passed | 10/3/2022 | 10/03/2022 | |
Scott Slamal | ||||
45 Day Inspection | Failed | 12/19/2022 | 11/04/2022 | |
Scott Slamal | ||||
Corrections:
Miscellaneous
Carried Forward
11/04/2022
Stakes or T-posts were not installed in the straw bale structure on the east side of the access road. Instead the bales were just stacked on top of each other where they would likely fail and plug the culvert going under the road.
|
||||
Vehicle tracking
Carried Forward
11/04/2022
The FODs tracking pad was in need of maintenance.
|
||||
45 Day Inspection | Passed | 4/26/2023 | 05/04/2023 | |
Scott Slamal | ||||
Corrections:
Miscellaneous
Outstanding
11/04/2022
Stakes or T-posts were not installed in the straw bale structure on the east side of the access road. Instead the bales were just stacked on top of each other where they would likely fail and plug the culvert going under the road.
|
||||
Vehicle tracking
Outstanding
11/04/2022
The FODs tracking pad was in need of maintenance.
|
||||
45 Day Inspection | Passed | 6/18/2023 | 06/22/2023 | |
Scott Slamal | ||||
45 Day Inspection | Passed | 8/6/2023 | 07/27/2023 | |
Scott Slamal | ||||
45 Day Inspection | Passed | 9/10/2023 | 09/08/2023 | |
Scott Slamal | ||||
90 Day Inspection | Failed | 5/17/2024 | 05/15/2024 | |
Scott Slamal | ||||
Corrections:
Miscellaneous
Carried Forward
05/15/2024
Additional rocks needed in sediment basin to prevent spilling and provide additional capacity to promote settling.
|
||||
90 Day Inspection | Partial Pass | 8/13/2024 | 08/14/2024 | |
Scott Slamal | ||||
Corrections:
Miscellaneous
Carried Forward
08/14/2024
Additional rocks needed in sediment basin to prevent spilling and provide additional capacity to promote settling.
|
There are no conditions for this engineering permit application, or you are not authorized to view them.
There are no related items for this engineering permit application.
Date Uploaded | File Type | Name |
---|---|---|
Report | INSPECTION REPORT.PDF | |
Report | INSPECTION REPORT.PDF | |
08/19/2022 | image | |
08/19/2022 | image0 | |
11/04/2022 | Tracking pad needing maintenance | |
11/04/2022 | Hay bale structure not structurally sound | |
11/04/2022 | Hay bale structure not structurally sound0 | |
11/04/2022 | 159A2E63-BBA4-4562-B7F8-BD67DC1FEFE4 | |
11/04/2022 | 32E71F42-E73B-42BB-BB58-A183206FA1A3 | |
11/04/2022 | A069DD92-5A98-44B3-A277-DAA1872F77DC | |
11/04/2022 | D8DA2CEF-EA26-4B3A-BF48-0A342087E1A9 | |
11/04/2022 | F0C2EB94-DAB9-4024-95BA-141ED1EE1D7E | |
11/04/2022 | DB8ACEB7-D1C2-4DED-ADD6-F04C2770DF1F | |
11/04/2022 | 677D22D3-CF6D-40CA-BD4D-41316C6C1921 | |
05/15/2024 | IMG_1557 | |
05/15/2024 | IMG_1556 | |
08/14/2024 | IMG_0365 | |
08/14/2024 | IMG_0371 | |
08/14/2024 | IMG_0370 | |
08/14/2024 | IMG_0368 | |
08/14/2024 | IMG_0367 | |
08/14/2024 | IMG_0366 | |
08/14/2024 | IMG_0369 |
Powered by CityView
