- Home
- City of Steamboat Springs Web Portal
SPREL251265
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Electrical Review | Approved | 08/20/2025 | 08/20/2025 |
|
Tammy Green
|
|||
| Subject to field inspection | |||
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Electrical Temp Service | Pending | |||
| Tom Cook | ||||
| Electrical Perm Service | Pending | |||
| Tom Cook | ||||
| Electrical Underground/Under slab | Pending | |||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Pending | |||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 9/4/2025 | 9/4/2025 | 09/04/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 9/23/2025 | 9/23/2025 | 09/23/2025 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/8/2025 | 10/8/2025 | 10/08/2025 |
| Tom Cook | ||||
| Electrical Final Inspection | Passed | 11/26/2025 | 11/26/2025 | 11/26/2025 |
| Tom Cook | ||||
There are no conditions for this permit application, or you are not authorized to view them.
| Reference Number | Status | Type |
|---|---|---|
| SPRRN251152 | Permit(s) Issued | Alteration |
| SPRMH251670 | Closed | Mechanical |
| Date Uploaded | File Type | Name |
|---|---|---|
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Report | INSPECTION REPORT.PDF | |
| Letter | PERMIT - DETAILED.PDF | |
| Permit | PERMIT - DETAILED0.PDF |