- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
SPREL220471
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Electrical Review | Approved | 04/28/2022 | 04/26/2022 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Electrical Rough-in Inspection | Partial Pass | 6/16/2022 | 6/16/2022 | 06/16/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 7/1/2022 | 7/1/2022 | 07/01/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 7/5/2022 | 7/5/2022 | 07/05/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 7/25/2022 (Morning) | 7/26/2022 | 07/26/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 7/28/2022 | 7/28/2022 | 07/28/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/4/2022 | 8/4/2022 | 08/04/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/10/2022 | 8/10/2022 | 08/10/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/17/2022 | 8/17/2022 | 08/17/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 8/31/2022 | 8/31/2022 | 09/01/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 9/12/2022 | 9/12/2022 | 09/12/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 9/16/2022 | 9/16/2022 | 09/16/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/7/2022 | 10/7/2022 | 10/07/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/19/2022 | 10/19/2022 | 10/19/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/24/2022 | 10/24/2022 | 10/24/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 10/26/2022 | 10/26/2022 | 10/26/2022 |
| Tom Cook | ||||
| Electrical Perm Service | Passed | 10/31/2022 | ||
| Tom Cook | ||||
| Electrical Perm Service | Passed | 10/31/2022 | ||
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 11/4/2022 | 11/4/2022 | 11/04/2022 |
| Tom Cook | ||||
| Electrical Perm Service | Passed | 11/14/2022 | ||
| Tom Cook | ||||
| Electrical Perm Service | Passed | 11/14/2022 | ||
| Tom Cook | ||||
| Electrical Temp Service | Not Ready | 11/14/2022 | 11/14/2022 | 11/14/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 11/14/2022 | 11/14/2022 | 11/14/2022 |
| Tom Cook | ||||
| Electrical Rough-in Inspection | Partial Pass | 11/21/2022 | ||
| Tom Cook | ||||
There are no conditions for this permit application, or you are not authorized to view them.
| Reference Number | Status | Type |
|---|---|---|
| SPRNR220106 | Closed | New Commercial Building |
| SPRPL220733 | Closed | Plumbing |
| SPRMH221109 | Closed | Mechanical |
| SPREL221427 | Closed | Electrical |
| SPREL221611 | Closed | Electrical |
| SPREL221642 | Closed | Electrical |
| SPRMH221728 | Closed | Mechanical |
No documents are currently available for viewing.
Powered by CityView