- Home
- City of Steamboat Springs Web Portal
City of Steamboat Springs Web Portal
Permit Application Status
B-16-334
In order to view fees, you need to be signed in. You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Planning Review | Approved | 09/26/2016 | |
|
SysAdmin
|
|||
| VP legacy plan review: Steamboat Planning | |||
| GIS Land Development Review | Approved | 09/26/2016 | |
|
SysAdmin
|
|||
| VP legacy plan review: Steamboat Address | |||
| Fire Code Review | Approved | 09/24/2016 | |
|
SysAdmin
|
|||
| VP legacy plan review: Steamboat Fire Dept | |||
| Legacy Permitting Review | Approved | 09/23/2016 | |
|
SysAdmin
|
|||
| VP legacy plan review: Routt Building sysadmin - Sep 16 2016 12:09PM - Posted to BB sysadmin - Sep 21 2016 1:31PM - Provide accessibility | |||
| Legacy Permitting Review | Approved | 09/23/2016 | |
|
SysAdmin
|
|||
| VP legacy plan review: Mt Werner Water District | |||
| Finance Department Review | Approved | 09/20/2016 | |
|
SysAdmin
|
|||
| VP legacy plan review: Steamboat Finance Dept sysadmin - Sep 20 2016 9:14AM - City taxes & fees = $398.75 | |||
| Legacy Permitting Review | Complete | 09/16/2016 | |
|
SysAdmin
|
|||
| VP legacy plan review: Z_Legacy Building Dept. | |||
| Engineering Review | Complete | 09/16/2016 | |
|
SysAdmin
|
|||
| VP legacy plan review: Steamboat Engineering Dept | |||
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Electrical Rough-in Inspection | Complete | 10/25/2016 | ||
| SysAdmin | ||||
| Legacy Permitting Inspection | Complete | 10/25/2016 | ||
| SysAdmin | ||||
| Plumbing Rough-in Inspection | Complete | 10/25/2016 | ||
| SysAdmin | ||||
| Drywall Inspection | Complete | 10/27/2016 | ||
| SysAdmin | ||||
| Electrical Final Inspection | Complete | 11/15/2016 | ||
| SysAdmin | ||||
| Building Final Inspection | Failed | 11/15/2016 | ||
| SysAdmin | ||||
| Building Final Inspection | Complete | 11/15/2016 | ||
| SysAdmin | ||||
| Plumbing Final Inspection | Failed | 11/15/2016 | ||
| SysAdmin | ||||
| Electrical Final Inspection | Complete | 11/15/2016 | ||
| SysAdmin | ||||
| Building Final Inspection | Complete | 11/28/2016 | ||
| SysAdmin | ||||
| Plumbing Final Inspection | Complete | 11/28/2016 | ||
| SysAdmin | ||||
There are no conditions for this permit application, or you are not authorized to view them.
There are no related items for this permit application.
| Date Uploaded | File Type | Name |
|---|---|---|
| 09/14/2016 | Legacy Permit Document | 16128DeerParkOfficeAlt.pdf |
| 09/28/2016 | Legacy Permit Document | B-16-334 record set.pdf |
| 10/04/2016 | Legacy Permit Document | 16128DeerParkOfficeAlt Revised 10-4-16 With Clearances.pdf |
| 10/10/2016 | Legacy Permit Document | 16128DeerParkOfficeAlt Revised 10-7-16.pdf |
| 04/19/2018 | Legacy Permit Document | B-16-334 CA.pdf |
| 04/26/2018 | Legacy Permit Document | 10.10.2016 addendum.pdf |
Powered by CityView
